NIANTIC BAY 5K
Rocky Neck State Park, East Lyme, CT 10:00 AM
Timing by: SUPERRACESYSTEMS.COM (for chip return)
Place Div No. Last Name First Name Age Sex Div Time Pace
===== === ===== ====================== =========== === === ===== ======= =====
1 1 1026 Mandelburg Jon-Paul 22 M M2029 16:09 5:12
2 2 874 Molski Matthew 24 M M2029 16:13 5:14
3 3 1017 Flynn Mike 25 M M2029 16:19 5:15
4 4 1001 Babcock John 20 M M2029 17:10 5:32
5 1 1066 Roy Jim 46 M M4049 18:51 6:04
6 2 861 Edgar Chad 43 M M4049 19:06 6:09
7 1 846 Nuhn Donald 55 M M5059 19:53 6:24
8 1 767 Jacobs Dave 62 M M6069 19:58 6:26
9 1 890 Leclair Brandy 13 F F1319 20:20 6:33
10 1 1049 Raymond Lindsay 20 F F2029 20:20 6:33
11 5 1061 Delgrego Michael 28 M M2029 20:34 6:37
12 3 1002 McConnell Brian 40 M M4049 20:36 6:38
13 1 883 Weidman Kim 41 F F4049 20:38 6:39
14 2 852 Wadecki Kenneth 53 M M5059 21:17 6:51
15 4 1030 McCarthy Robert 40 M M4049 21:17 6:51
16 1 1031 McCarthy Jeremy 14 M M1319 21:23 6:53
17 2 1056 Conforto Ken 60 M M6069 21:24 6:54
18 1 838 Samuel Duane 31 M M3039 21:25 6:54
19 2 1035 Skallo Walter 39 M M3039 21:38 6:58
20 2 757 Worgul Jenna 24 F F2029 21:46 7:01
21 6 803 Festa David 27 M M2029 21:54 7:03
22 7 900 Kompanik Kevin 28 M M2029 22:05 7:07
23 3 1047 Netto Darrell 55 M M5059 22:08 7:08
24 8 765 Peterson Justin 26 M M2029 22:10 7:08
25 3 829 Kaczor Kirk 37 M M3039 22:11 7:09
26 3 802 Shirey Karen 27 F F2029 22:15 7:10
27 4 751 Provost Marc 36 M M3039 22:50 7:21
28 5 828 Jaronczyk David 30 M M3039 23:07 7:27
29 9 1060 Cymbala Chris 28 M M2029 23:13 7:29
30 1 760 Gralton Connor 9 M M0112 23:19 7:31
31 6 1064 Hare Tom 33 M M3039 23:31 7:35
32 7 776 Dang Eric 33 M M3039 23:35 7:36
33 4 1027 Cressley Alan 57 M M5059 23:35 7:36
34 2 758 Spofford Sean 14 M M1319 23:39 7:37
35 8 1041 Christiana Eric 38 M M3039 23:54 7:42
36 5 823 Zablonski Bob 42 M M4049 23:55 7:42
37 2 1003 McConnell Tyler 10 M M0112 24:01 7:44
38 2 879 McKiernan Linda 46 F F4049 24:17 7:49
39 9 888 Battisti Donovan 34 M M3039 24:24 7:52
40 4 887 Battisti Kristin 28 F F2029 24:28 7:53
41 10 840 Clark Chris 36 M M3039 24:29 7:53
42 6 848 Kelly Bill 42 M M4049 24:30 7:54
43 5 875 Ota Kristie 23 F F2029 24:32 7:54
44 2 885 Weidman Erin 13 F F1319 24:35 7:55
45 1 863 Chirillo Danielle 11 F F0112 24:39 7:56
46 11 798 Atkinson Matt 30 M M3039 24:39 7:57
47 1 1068 Tookes Heather 33 F F3039 24:41 7:57
48 2 1037 Regan Caroline 12 F F0112 24:43 7:58
49 12 791 Wickless Kevin 34 M M3039 24:51 8:00
50 3 1006 Marcaurele Devon 11 M M0112 24:51 8:00
51 1 813 Segaloff Barbara 62 F F6069 24:56 8:02
52 13 817 Moskaluk Stephen 33 M M3039 24:57 8:02
53 10 892 Uptegraff Michael 27 M M2029 24:59 8:03
54 3 1065 McAvory Karen 44 F F4049 25:02 8:04
55 1013 Unknown Runner 0 M 25:08 8:06
56 5 1045 Pozzetta Mike 59 M M5059 25:11 8:07
57 14 851 Brown Daniel 32 M M3039 25:13 8:07
58 15 831 Cavanaugh Brian 36 M M3039 25:17 8:09
59 3 869 Chesney Clarence 60 M M6069 25:20 8:09
60 16 1009 Ray Patrick 37 M M3039 25:22 8:10
61 17 815 Eisenbeis Shane 38 M M3039 25:25 8:11
62 3 866 Johnson Zac 14 M M1319 25:29 8:12
63 7 1043 Dignoti Mark 41 M M4049 25:30 8:13
64 2 870 Chesney Elza 39 F F3039 25:34 8:14
65 6 786 Tudisco Lisa 25 F F2029 25:40 8:16
66 18 882 Osborne Colin 31 M M3039 25:42 8:17
67 8 178 Civitello Mike 46 M M4049 25:47 8:18
68 4 884 Weidman Benjamin 11 M M0112 25:56 8:21
69 7 843 Phillips Erin 23 F F2029 25:57 8:22
70 4 753 Gillespie George 65 M M6069 25:59 8:22
71 4 1050 Raymond Debra 48 F F4049 26:02 8:23
72 3 808 Cucchiarelli Monica 31 F F3039 26:04 8:24
73 4 790 Wickless Aimee 31 F F3039 26:04 8:24
74 5 855 Richmond Jodi 36 F F3039 26:15 8:27
75 9 766 Provencher David 43 M M4049 26:21 8:29
76 5 847 Ratchford Mary Gina 43 F F4049 26:23 8:30
77 5 1042 Zbrozek Richard 60 M M6069 26:24 8:30
78 6 1029 Doyle Jack 67 M M6069 26:25 8:31
79 5 1014 Yennie Lucas 9 M M0112 26:33 8:33
80 19 867 Thibeau Craig 38 M M3039 26:34 8:33
81 20 761 Gralton Robert 39 M M3039 26:36 8:34
82 6 789 Kelly Cheryl 42 F F4049 26:53 8:39
83 8 796 Nguyen Tham 26 F F2029 26:57 8:41
84 6 854 Hyde Bruce 57 M M5059 26:59 8:42
85 9 845 Kaufman Amy 26 F F2029 27:08 8:44
86 10 1022 Scheeler Lindsay 22 F F2029 27:10 8:45
87 11 794 La Nguyen 29 M M2029 27:13 8:46
88 21 893 Zell Richard 38 M M3039 27:20 8:48
89 11 1018 Merrick Stacy 26 F F2029 27:21 8:49
90 3 1051 Paradis Katie 12 F F0112 27:33 8:52
91 2 1010 Phillips Patricia 60 F F6069 27:36 8:53
92 12 1019 Girosky Matthew 26 M M2029 27:36 8:53
93 10 876 McGrath Robert 47 M M4049 27:41 8:55
94 7 1032 Mazzella Merrill 43 F F4049 27:50 8:58
95 8 820 Bartelli-Pagan Annmarie 47 F F4049 27:53 8:59
96 22 842 Pape Richard 38 M M3039 28:04 9:02
97 11 878 Dess Robert 42 M M4049 28:06 9:03
98 12 759 Blechinger Sara 29 F F2029 28:09 9:04
99 3 819 Labbadia Jennifer 16 F F1319 28:10 9:04
100 4 818 Labbadia Julie 16 F F1319 28:13 9:05
101 6 871 Kerrigan Kathryn 30 F F3039 28:15 9:06
102 23 837 Brady Brian 34 M M3039 28:20 9:07
103 13 856 Carnegie Faraneh 24 F F2029 28:25 9:09
104 7 1004 Hill Steve 57 M M5059 28:25 9:09
105 9 1023 Buckley Mary Beth 48 F F4049 28:26 9:10
106 24 1053 Cervera Shawn 33 M M3039 28:34 9:12
107 12 894 Hebert Gary 42 M M4049 28:34 9:12
108 7 770 Murphy Suzanne 32 F F3039 28:39 9:14
109 13 895 Kersey Ronald 43 M M4049 28:40 9:14
110 8 881 Mauriello Leanne 30 F F3039 28:50 9:17
111 1 1005 Haag Patty 55 F F5059 28:53 9:18
112 9 809 Abad Michelle 32 F F3039 29:00 9:20
113 10 857 Wills Cynthia 42 F F4049 29:02 9:21
114 8 801 Sheehan Thomas 58 M M5059 29:06 9:22
115 14 1012 Price Michael 49 M M4049 29:12 9:24
116 10 865 Thibeau Kim 35 F F3039 29:17 9:26
117 11 797 Deskin Kerstyn 35 F F3039 29:18 9:26
118 4 1057 Hammond Sarah 12 F F0112 29:19 9:27
119 25 1036 Tuttle Jim 34 M M3039 29:19 9:27
120 15 1058 Hammond Michael 44 M M4049 29:21 9:27
121 26 793 Longyear John 39 M M3039 29:22 9:27
122 14 824 Vollano Susan 28 F F2029 29:34 9:31
123 15 1054 Royce Michelle 26 F F2029 29:44 9:34
124 9 771 Delucia Carl 58 M M5059 29:44 9:34
125 16 822 Bartelli James 43 M M4049 29:45 9:35
126 16 841 Pape Tianne 28 F F2029 29:48 9:36
127 17 903 Brinkman Kristine 28 F F2029 29:48 9:36
128 11 839 Walsh Mary 45 F F4049 29:49 9:36
129 27 833 Hazan Scott 35 M M3039 29:58 9:39
130 2 1021 Scheeler Alyse 53 F F5059 30:01 9:40
131 18 762 Hsu Lisa 26 F F2029 30:05 9:41
132 12 1048 Perovich Adrienne 31 F F3039 30:10 9:43
133 13 834 Hazan Jessica 35 F F3039 30:12 9:44
134 19 1055 Royce Melissa 23 F F2029 30:15 9:44
135 14 830 Cavanaugh Christine 37 F F3039 30:16 9:45
136 12 1046 Farr Leanne 49 F F4049 30:22 9:47
137 7 788 Valone Jack 66 M M6069 30:30 9:49
138 15 849 Guelakis Megan 30 F F3039 30:35 9:51
139 13 859 Milio Bryan 23 M M2029 30:37 9:52
140 10 891 Collins Richard 59 M M5059 30:45 9:54
141 3 780 Callaghan Edwina 57 F F5059 30:46 9:54
142 13 1034 Morin-Annino Diane 42 F F4049 30:49 9:56
143 17 763 Campbell Ray 46 M M4049 30:55 9:57
144 4 877 Flott Leslie 51 F F5059 30:55 9:57
145 20 858 Walsh Maryellen 23 F F2029 30:59 9:59
146 28 1069 Alexopoulos Chris 34 M M3039 31:01 9:59
147 18 862 Epstein Michael 46 M M4049 31:02 10:00
148 5 787 Tudisco Anita 53 F F5059 31:10 10:02
149 14 804 Wilkinson Lynn 41 F F4049 31:21 10:06
150 8 1033 Sullivan Tom 67 M M6069 31:30 10:09
151 29 1062 Cosentino Brian 30 M M3039 31:45 10:14
152 6 810 Karney Carol 55 F F5059 31:48 10:14
153 21 899 Kompanik Laura 28 F F2029 31:48 10:14
154 22 853 Newburgh Kendra 23 F F2029 31:56 10:17
155 19 1071 An Christopher 41 M M4049 32:17 10:24
156 23 826 Orshal Kerry 28 F F2029 32:19 10:24
157 3 827 Pezzlo Marie 64 F F6069 32:19 10:24
158 7 1038 Greenberg Wendy 53 F F5059 32:19 10:25
159 4 795 Bullard Bonnie 65 F F6069 32:29 10:28
160 15 836 Hunt Tiffany 40 F F4049 32:29 10:28
161 8 835 Sanford Deborah 57 F F5059 32:29 10:28
162 30 821 Bartelli Brian 34 M M3039 32:30 10:28
163 5 872 Aspinwall Billi 10 F F0112 32:31 10:28
164 16 873 Morrissey Kimberly 41 F F4049 32:42 10:32
165 14 825 Pompano Iii Anthony 25 M M2029 32:49 10:34
166 24 1040 Henderson Natalie 24 F F2029 32:52 10:35
167 17 850 Dickey Janet 43 F F4049 33:18 10:43
168 16 814 Eisenbeis Tina 37 F F3039 33:43 10:52
169 17 1052 Koch Amy 36 F F3039 33:55 10:55
170 31 772 Pramberger Heath 33 M M3039 34:02 10:58
171 25 773 Casasanta Mary 29 F F2029 34:02 10:58
172 5 1011 MacPhail Smidgie 60 F F6069 34:19 11:03
173 20 868 Carver Chris 43 M M4049 34:34 11:08
174 9 1008 Sklaver Laura 57 F F5059 34:34 11:08
175 11 1007 Sklaver Gary 57 M M5059 34:35 11:08
176 18 1016 Cave Amy 33 F F3039 34:36 11:09
177 26 860 Smith Carrie 26 F F2029 34:43 11:11
178 6 1044 Lisitsin Katerina 11 F F0112 35:12 11:20
179 19 782 Mangini Jessica 34 F F3039 35:22 11:23
180 20 781 Williams Amy 36 F F3039 35:22 11:23
181 18 769 Walter Lucy 46 F F4049 35:50 11:32
182 10 864 Jaffe Diana 52 F F5059 36:21 11:42
183 21 886 Bornhorst John 43 M M4049 36:28 11:44
184 21 1063 O'Rourke Brigid 31 F F3039 36:46 11:50
185 27 1039 Gallagher Stacy 27 F F2029 37:07 11:57
186 22 805 Chartier Meg 36 F F3039 37:32 12:05
187 28 901 Soranno Rachael 28 F F2029 38:51 12:31
188 29 896 Gada Maureen 27 F F2029 38:51 12:31
189 22 1024 Boulette Don 42 M M4049 39:41 12:47
190 23 880 Munz Georganna 30 F F3039 40:01 12:53
191 19 755 Denison Christina 47 F F4049 41:54 13:30
192 20 784 Ford Karla 41 F F4049 42:46 13:46
193 9 811 Miller Gordon 67 M M6069 43:30 14:01
194 32 812 Miller Winston 34 M M3039 43:32 14:01
195 6 1015 Busiello John 9 M M0112 45:01 14:30
196 24 1025 Merceri Melinda 34 F F3039 47:22 15:15
197 11 1059 Vernaglia Sally 57 F F5059 47:33 15:19
198 1 889 Osborne Donald 85 M M8099 47:42 15:22
199 21 783 Sokoloff Diane 41 F F4049 48:08 15:30
200 22 1067 Boucher Mary 43 F F4049 48:22 15:34
201 23 779 Adams Patti 45 F F4049 49:11 15:50
0