Honest Tea Run for Refugees - February 7, 2010    
Place Div No. Last Name First Name Age Sex Div Time Pace
===== === ===== ====================== =========== === === ===== ======= =====
1 1 109 Page Michael 28 M M2029 16:21 5:16
2 2 308 Perry Tim 26 M M2029 16:35 5:21
3 1 414 Townsend Jeffery 38 M M3039 17:40 5:41
4 2 330 Syvertsen Kai 32 M M3039 17:48 5:44
5 3 463 Cote Tim 33 M M3039 18:08 5:51
6 4 313 Santillo Matt 35 M M3039 18:13 5:52
7 1 269 Macdougall Alan 44 M M4049 18:21 5:55
8 5 481 Elicker Justin 34 M M3039 18:30 5:58
9 6 328 Zucconi William 36 M M3039 18:36 6:00
10 3 280 Hudak Justin 20 M M2029 18:51 6:04
11 1 399 Doss-Gollin James 16 M M1319 19:00 6:07
12 2 289 McConnell Brian 43 M M4049 19:04 6:08
13 7 390 Chen Maison 33 M M3039 19:16 6:12
14 1 48 Harriman Bill 51 M M5059 19:18 6:13
15 4 78 Silverman Robbie 29 M M2029 19:32 6:18
16 8 460 Groen Aaron 34 M M3039 19:37 6:19
17 2 370 Duncan-Polius Frank 16 M M1319 19:58 6:26
18 3 210 Szafman Garrett 17 M M1319 19:58 6:26
19 4 394 Bartoah Andrew 16 M M1319 20:08 6:29
20 1 352 Adams Abigail 26 F F2029 20:15 6:31
21 1 178 Samson Leah 31 F F3039 20:20 6:33
22 9 439 Gustavsson Mattias 31 M M3039 20:22 6:34
23 2 128 Rodier Louis 50 M M5059 20:23 6:34
24 2 324 Shanahan Carly 24 F F2029 20:25 6:35
25 10 409 Adler Darrell 35 M M3039 20:35 6:38
26 2 433 McCarthy Heather 31 F F3039 20:36 6:38
27 3 147 Leichtling Justine 22 F F2029 20:38 6:39
28 5 359 Griego Alek 17 M M1319 20:41 6:40
29 5 430 Olson Eben 26 M M2029 20:43 6:40
30 6 306 Ahmadi Aimal 15 M M1319 20:52 6:43
31 7 400 Kouronma Elhadj 14 M M1319 20:52 6:43
32 11 207 Tucker Reginald 34 M M3039 21:05 6:48
33 4 91 Morgillo Julia Joy 23 F F2029 21:07 6:48
34 6 209 Anglemire Neil 27 M M2029 21:10 6:49
35 12 118 Juliano Mark 33 M M3039 21:10 6:49
36 7 193 Allen Treb 26 M M2029 21:17 6:51
37 3 74 Yin Philip 40 M M4049 21:19 6:52
38 4 334 Solligard Erik 42 M M4049 21:24 6:54
39 1 34 Courtmanche John 67 M M6069 21:31 6:56
40 5 367 Regan Lawrence 43 M M4049 21:32 6:56
41 8 347 Osborne Greg 28 M M2029 21:36 6:57
42 6 418 Batres Oscar 49 M M4049 21:36 6:58
43 9 261 Xu Jennings 23 M M2029 21:38 6:58
44 10 380 Pisacich Tj 25 M M2029 21:41 6:59
45 11 348 Dalton Joseph 27 M M2029 21:41 6:59
46 7 233 Kent Dana 47 M M4049 21:43 7:00
47 12 345 Kearns Jason 29 M M2029 21:45 7:00
48 8 90 Remillard Peter 46 M M4049 21:47 7:01
49 1 290 McConnell Tyler 12 M M0112 21:57 7:04
50 9 271 Korby Dick 49 M M4049 22:03 7:06
51 3 338 Canelli Bob 54 M M5059 22:05 7:07
52 13 401 Fiordaliso Matt 27 M M2029 22:08 7:08
53 10 253 Kekic Erol 41 M M4049 22:09 7:08
54 4 238 Blackmer Stephen 54 M M5059 22:14 7:10
55 13 225 Fasulo Daniel 37 M M3039 22:16 7:10
56 1 472 Kirk James 79 M M7079 22:19 7:11
57 11 285 Antonetti Rob 42 M M4049 22:21 7:12
58 12 417 Cognato Steve 42 M M4049 22:22 7:12
59 1000 0 M 22:22 7:12
60 1 355 Goldman Sarah 16 F F1319 22:29 7:14
61 13 341 Flanders Tomas 48 M M4049 22:30 7:15
62 5 52 Netto Darrell 57 M M5059 22:33 7:16
63 8 395 Olmedo Sergio 15 M M1319 22:36 7:17
64 5 23 Lavallee Christine 28 F F2029 22:37 7:17
65 6 442 Laudati Mark 51 M M5059 22:40 7:18
66 3 145 Stephanie Sheehan 32 F F3039 22:46 7:20
67 14 235 Boline Brian 26 M M2029 22:47 7:20
68 6 220 Fribourgh Jennifer 24 F F2029 22:49 7:21
69 7 494 Gutierrez Amanda 23 F F2029 22:50 7:21
70 2 137 Roberts Caroline 18 F F1319 22:50 7:21
71 14 143 Streckler John 47 M M4049 22:51 7:22
72 15 273 Eastman Ben 24 M M2029 22:52 7:22
73 3 228 Jay Elena 16 F F1319 22:52 7:22
74 15 237 Owen Sam 49 M M4049 22:53 7:22
75 7 358 Beckett Jim 51 M M5059 22:53 7:22
76 16 474 Bdelsalam Abdalla 48 M M4049 22:54 7:23
77 8 32 Audet Marc 51 M M5059 22:54 7:23
78 16 349 McDermott Kyle 26 M M2029 22:55 7:23
79 14 35 Oddo Jon 38 M M3039 22:57 7:24
80 17 373 Fulco Nick 22 M M2029 22:59 7:24
81 4 76 Carroll Erica 30 F F3039 23:02 7:25
82 8 312 Shutak Elyse 26 F F2029 23:02 7:25
83 4 223 Taylor Michelle 19 F F1319 23:03 7:26
84 1 419 Lane Susan 52 F F5059 23:05 7:26
85 15 405 Fuys Andrew 36 M M3039 23:06 7:26
86 9 329 Mattheis Ben 56 M M5059 23:08 7:27
87 5 29 Woznicki Brenda 39 F F3039 23:14 7:29
88 9 461 Weissberg Elizabeth 23 F F2029 23:15 7:29
89 2 79 Cronan Jack 63 M M6069 23:15 7:29
90 16 260 Mullins Silas 33 M M3039 23:15 7:29
91 17 402 Blanchard Kevin 32 M M3039 23:19 7:31
92 6 80 Sisbarro Sue 39 F F3039 23:24 7:32
93 10 171 Bradley Kathryn 27 F F2029 23:26 7:33
94 10 10 Defilippo Albert 54 M M5059 23:26 7:33
95 11 455 Moreno Elizabeth 24 F F2029 23:29 7:34
96 17 336 Hescock Bruce 40 M M4049 23:29 7:34
97 12 85 Phillips Jacquelyn 22 F F2029 23:32 7:35
98 18 451 Obrien Eric 38 M M3039 23:35 7:36
99 13 164 Alpha Cambria 23 F F2029 23:36 7:36
100 11 50 Giarratano Al 57 M M5059 23:38 7:37
101 19 446 Pelowski Alton 30 M M3039 23:47 7:40
102 20 204 Hiller David 31 M M3039 23:50 7:40
103 18 49 Giarratano Jeff 24 M M2029 23:50 7:41
104 5 365 Boers Claire 15 F F1319 23:52 7:41
105 18 77 Mekhail Adel 48 M M4049 24:03 7:45
106 12 332 Naylor Ward 53 M M5059 24:04 7:45
107 13 326 Madelsohn Robert 57 M M5059 24:08 7:46
108 2 327 Small Valerie 50 F F5059 24:08 7:46
109 9 396 Olmedo Marco 17 M M1319 24:09 7:47
110 19 31 Harvey Dan 44 M M4049 24:11 7:47
111 10 397 Camara Muammar 15 M M1319 24:12 7:48
112 21 288 Dzialo Eric 37 M M3039 24:12 7:48
113 14 434 Foust Amanda 25 F F2029 24:13 7:48
114 20 296 McNillo Jr Dennis 41 M M4049 24:13 7:48
115 15 302 Snow Kathleen 26 F F2029 24:16 7:49
116 11 354 Goldman Zachary 14 M M1319 24:19 7:50
117 2 385 Stephenson David 10 M M0112 24:21 7:51
118 16 482 Smith Sarah 28 F F2029 24:22 7:51
119 22 113 Krom Zachary 30 M M3039 24:28 7:53
120 17 300 Snow Krissi 26 F F2029 24:30 7:53
121 21 403 Griffel Frank 44 M M4049 24:31 7:54
122 22 381 McLaughlin Michael 41 M M4049 24:33 7:55
123 23 21 Paavola Jere 30 M M3039 24:34 7:55
124 18 22 Gaal Emilia 29 F F2029 24:34 7:55
125 24 14 Berman David 33 M M3039 24:35 7:55
126 19 369 Oye Mari 21 F F2029 24:38 7:56
127 1 236 Valin Debby 42 F F4049 24:43 7:58
128 25 371 Leonard Tim 31 M M3039 24:45 7:58
129 19 117 Skryzowski Mark 29 M M2029 24:45 7:58
130 23 114 Kennedy John 46 M M4049 24:55 8:01
131 20 263 Norden George 25 M M2029 24:57 8:02
132 24 428 Lima David 47 M M4049 24:57 8:02
133 25 388 Browne Timothy 44 M M4049 24:58 8:03
134 1001 0 M 24:59 8:03
135 2 241 Glass Jennifer 44 F F4049 25:00 8:03
136 26 140 Cleary John 45 M M4049 25:00 8:03
137 26 180 Zanazzi Alessandro 32 M M3039 25:00 8:03
138 14 262 Shenoy Suresh 52 M M5059 25:02 8:04
139 20 224 Moore Emily 22 F F2029 25:04 8:04
140 7 350 Fedderly Jessica 30 F F3039 25:10 8:06
141 6 75 Cheung Alyssa 19 F F1319 25:14 8:08
142 27 412 Robinson Frank 42 M M4049 25:16 8:08
143 28 155 Asgari Bardia 40 M M4049 25:17 8:09
144 21 458 Chandhok Laura 23 F F2029 25:19 8:09
145 21 459 Lipstein Gregory 23 M M2029 25:19 8:09
146 12 189 Regan-Mochrie James 14 M M1319 25:20 8:10
147 22 211 Erickson Zachary 26 M M2029 25:21 8:10
148 23 86 Liu Yu 24 M M2029 25:21 8:10
149 27 362 Bertolini Gene 35 M M3039 25:22 8:10
150 7 364 Filson Jackie 16 F F1319 25:23 8:10
151 13 445 Burt David 18 M M1319 25:23 8:11
152 1002 0 M 25:24 8:11
153 15 165 Leone Kelly 59 M M5059 25:24 8:11
154 29 72 Cecarelli Richard 42 M M4049 25:25 8:11
155 3 185 Herscovitch Lara 40 F F4049 25:27 8:12
156 8 186 Anderson Abigail 34 F F3039 25:27 8:12
157 3 67 Gorski Mark 10 M M0112 25:28 8:12
158 28 111 Idarraga Andres 32 M M3039 25:28 8:12
159 29 15 Ditman Bruce 34 M M3039 25:29 8:12
160 4 480 Zanier Pam 45 F F4049 25:32 8:14
161 30 491 Kennard Jerron 38 M M3039 25:36 8:15
162 24 47 Langello Nick 29 M M2029 25:36 8:15
163 25 423 Shaw Jeff 28 M M2029 25:37 8:15
164 31 411 Quinn Brendan 31 M M3039 25:38 8:15
165 1 384 Werneck Dawn 63 F F6069 25:38 8:15
166 22 421 Morten Melanie 27 F F2029 25:38 8:15
167 32 144 Duane Samuel 33 M M3039 25:42 8:17
168 16 272 McCarver Edward 59 M M5059 25:43 8:17
169 9 24 Lovegren Meghan 33 F F3039 25:44 8:17
170 23 181 Paltauf Annie 26 F F2029 25:46 8:18
171 8 141 Parker Charlotte 19 F F1319 25:47 8:18
172 9 448 Rodrigues Sonali 17 F F1319 25:47 8:18
173 10 252 Clark Dawn 30 F F3039 25:49 8:19
174 26 322 Summers Aaron 25 M M2029 25:49 8:19
175 17 28 Steele Joseph 56 M M5059 25:49 8:19
176 33 393 Stackowitz Justin 31 M M3039 25:50 8:19
177 10 287 Conklin Audrey 13 F F1319 25:51 8:19
178 11 217 Balcezak Lucy 14 F F1319 25:51 8:20
179 12 231 Sica Margaux 15 F F1319 25:51 8:20
180 24 206 Van Nostrand Katie 21 F F2029 25:51 8:20
181 25 148 Kieffer Mishele 28 F F2029 25:51 8:20
182 14 213 Cooper-Vespa Jared 16 M M1319 25:54 8:20
183 13 212 Cooper-Vespa Gabriela 16 F F1319 25:54 8:21
184 27 163 Blaney Sean 26 M M2029 25:56 8:21
185 30 25 Murray Chris 48 M M4049 25:57 8:22
186 14 363 Freda Liz 15 F F1319 25:59 8:22
187 18 64 Dooley Joseph 58 M M5059 26:03 8:23
188 2 440 McCloskey Mallanie 60 F F6069 26:07 8:25
189 28 282 Kiza Emmanuel 29 M M2029 26:10 8:26
190 11 454 Fitzgibbons Meghen 30 F F3039 26:10 8:26
191 5 441 Galvin Laura 40 F F4049 26:11 8:26
192 19 443 Brown Gary 58 M M5059 26:14 8:27
193 26 307 Fuller Kerry 27 F F2029 26:15 8:27
194 255 Pinkham Tara 0 F 26:16 8:28
195 15 249 Gorton Nicole 15 F F1319 26:18 8:28
196 29 222 Romanyshyn Jonathan 27 M M2029 26:20 8:29
197 16 43 Allison Eliza 14 F F1319 26:22 8:30
198 34 449 Jones Aaron 31 M M3039 26:25 8:31
199 12 325 Devir Katie 36 F F3039 26:28 8:31
200 35 168 Herrmann-Keeling Scott 38 M M3039 26:28 8:31
201 31 278 Ozyck Chris 42 M M4049 26:31 8:33
202 32 335 Kido Mark 40 M M4049 26:32 8:33
203 36 346 Rabinowitz Daniel 31 M M3039 26:34 8:33
204 17 188 Regan-Mochrie Gemma 16 F F1319 26:34 8:34
205 27 475 Wolfram Alice 28 F F2029 26:36 8:34
206 20 202 Brown James 51 M M5059 26:43 8:36
207 37 315 Morley Kurt 38 M M3039 26:43 8:36
208 38 254 Ramsey Ken 33 M M3039 26:44 8:36
209 28 476 Gioutti Lauren 23 F F2029 26:44 8:37
210 13 387 Swenney-Shahen Lori 36 F F3039 26:46 8:37
211 29 112 McElroy Sabria 27 F F2029 26:47 8:38
212 30 279 Rurege Bushambale 28 M M2029 26:53 8:40
213 18 351 Silverhart Perri 15 F F1319 26:53 8:40
214 19 149 Stocker Maddie 15 F F1319 26:54 8:40
215 33 208 Johnson Kenney 49 M M4049 26:54 8:40
216 20 53 Keating Annie 19 F F1319 26:56 8:40
217 21 45 George Chris 56 M M5059 26:56 8:41
218 14 462 Lochren Lisa 30 F F3039 26:59 8:41
219 6 68 Heydorn Hella 47 F F4049 27:03 8:43
220 7 416 Cognato Kim 41 F F4049 27:07 8:44
221 30 298 Nowyhed Heba 26 F F2029 27:17 8:47
222 22 357 Donnelly Chris 55 M M5059 27:17 8:47
223 39 291 Goodrich Scott 39 M M3039 27:18 8:48
224 31 301 Phillips Jeannine 26 F F2029 27:22 8:49
225 40 120 Fabian Andrew 30 M M3039 27:24 8:49
226 15 121 Galiana Gigi 30 F F3039 27:25 8:50
227 8 82 Atkinson Jill 42 F F4049 27:27 8:50
228 41 333 Farrell David 32 M M3039 27:27 8:50
229 31 230 Hall Chris 23 M M2029 27:31 8:52
230 21 153 Wishnie-Edwards Rachel 14 F F1319 27:38 8:54
231 16 159 Bayer Kristen 39 F F3039 27:40 8:55
232 32 116 Gunn Stephanie 26 F F2029 27:40 8:55
233 3 16 Sheehan Thomas 61 M M6069 27:42 8:55
234 9 293 Benjamin Yvonne 40 F F4049 27:45 8:56
235 34 152 Wishnie Michael 44 M M4049 27:48 8:57
236 15 453 Alspeedi Ali 19 M M1319 27:51 8:58
237 17 356 Albanese Kim 35 F F3039 27:51 8:58
238 32 96 Atkin Scott 26 M M2029 27:52 8:59
239 23 157 Matassa Charles 54 M M5059 27:56 9:00
240 2 383 Werneck Jose 72 M M7079 27:57 9:00
241 10 57 Withington Catherine 48 F F4049 27:58 9:00
242 22 274 Bysiewicz Sophie 13 F F1319 28:00 9:01
243 33 420 Lawlor Abigail 21 F F2029 28:00 9:01
244 34 343 Mo Michelle 21 F F2029 28:03 9:02
245 35 146 Baird Abigail 26 F F2029 28:04 9:02
246 36 240 Yoshida Hiromi 24 F F2029 28:04 9:03
247 35 275 Gould Michael 42 M M4049 28:07 9:03
248 37 201 Camera Ashley 22 F F2029 28:09 9:04
249 42 59 Powell Matthew 30 M M3039 28:13 9:05
250 33 226 Dimberu Peniel 27 M M2029 28:17 9:07
251 38 229 Stirba Emily 28 F F2029 28:18 9:07
252 18 473 Brubadder Kate 30 F F3039 28:26 9:09
253 39 264 Buglione Jordyn 22 F F2029 28:28 9:10
254 43 33 Hedges Todd 39 M M3039 28:31 9:11
255 40 404 Johnson Casey 25 F F2029 28:36 9:13
256 34 110 Widmeyer Eric 28 M M2029 28:37 9:13
257 41 162 Smith Kayla 23 F F2029 28:37 9:13
258 3 479 Siegel Lesley 53 F F5059 28:38 9:13
259 11 292 Emons Kathy 43 F F4049 28:39 9:14
260 35 12 Wilczak John 28 M M2029 28:40 9:14
261 24 17 Mahoney William 50 M M5059 28:45 9:16
262 12 139 Cleary Laura 45 F F4049 28:47 9:16
263 36 407 Ortiz Carlos 48 M M4049 28:52 9:18
264 42 56 Vanacore Tara 25 F F2029 28:54 9:18
265 43 174 Clarke Christine 27 F F2029 28:54 9:19
266 25 286 Conklin James 51 M M5059 28:56 9:19
267 13 69 Depietro Beth 40 F F4049 28:59 9:20
268 37 426 Law Anthony 45 M M4049 29:08 9:23
269 44 281 Dominic Kabulu 33 M M3039 29:10 9:24
270 19 309 Lopa Jessica 30 F F3039 29:17 9:26
271 4 432 Gallagher Frank 63 M M6069 29:18 9:26
272 38 30 Jones Robert 47 M M4049 29:21 9:27
273 44 129 Leone Haley 29 F F2029 29:23 9:28
274 45 166 Saffold Christine 21 F F2029 29:25 9:28
275 46 366 Johnson Lisa 26 F F2029 29:27 9:29
276 20 58 Powell Heather 30 F F3039 29:27 9:29
277 21 452 Obrien Carla 39 F F3039 29:34 9:31
278 47 483 Shonka Natalie 28 F F2029 29:36 9:32
279 48 234 Sienkiewicz Alison 23 F F2029 29:40 9:33
280 36 340 Suejda Bernhard 27 M M2029 29:41 9:34
281 49 339 Hammer Maria-There 25 F F2029 29:41 9:34
282 50 374 Shapiro Elizabeth 22 F F2029 29:41 9:34
283 51 172 Pavane Jennifer 25 F F2029 29:43 9:34
284 52 173 Adkins Mary 27 F F2029 29:44 9:34
285 45 195 McCooe Tanithalsin 32 M M3039 29:44 9:35
286 22 194 Andre Cat 37 F F3039 29:45 9:35
287 37 40 Quinn Kyle 26 M M2029 29:45 9:35
288 5 250 Zbrozek Richard 63 M M6069 29:45 9:35
289 46 8 Sendroff Adam 38 M M3039 29:56 9:38
290 38 316 Alseepi Ahmed 21 M M2029 29:56 9:38
291 1 311 Roche Monica 70 F F7079 29:56 9:38
292 16 136 Wagner Ryan 13 M M1319 30:00 9:40
293 14 487 Dolvin Sarah 40 F F4049 30:01 9:40
294 26 488 Hayes Christy 51 M M5059 30:01 9:40
295 27 297 Wiedenmann Robert 50 M M5059 30:07 9:42
296 23 386 Morrione Alienne 33 F F3039 30:07 9:42
297 53 277 Cincotta Katie 21 F F2029 30:08 9:42
298 39 232 Sickinger Rob 41 M M4049 30:08 9:42
299 54 41 Sarantos Lindsey 26 F F2029 30:11 9:43
300 6 268 Magnotti Edward 61 M M6069 30:15 9:44
301 7 127 Jerista Joseph 66 M M6069 30:19 9:46
302 24 135 Nowacki Jennie 35 F F3039 30:22 9:47
303 17 444 Marquez Jonathan 19 M M1319 30:24 9:47
304 15 284 Gagstetter Christina 45 F F4049 30:32 9:50
305 28 283 Gelb Joe 55 M M5059 30:33 9:50
306 55 36 Foster Lindsay 27 F F2029 30:33 9:50
307 56 73 Coffin-Gould Hallie 21 F F2029 30:36 9:51
308 57 119 Cupo Ellen 21 F F2029 30:36 9:51
309 58 51 Giarratano Jennifer 26 F F2029 30:51 9:56
310 16 337 Hescock Audrey 45 F F4049 30:53 9:57
311 59 493 Alegre Nathalie 25 F F2029 30:55 9:57
312 25 216 Sanders Chadwick Deana 34 F F3039 30:56 9:58
313 29 391 Shahen Alex 51 M M5059 30:58 9:58
314 26 176 Sundstrom Laura 33 F F3039 31:08 10:02
315 60 142 McGrath Jennifer 27 F F2029 31:21 10:06
316 17 2 Kauder Helen 49 F F4049 31:30 10:09
317 61 97 Finn Alison 28 F F2029 31:36 10:11
318 27 37 Farber Anya 32 F F3039 31:41 10:12
319 40 447 Rodrigues Allan 49 M M4049 31:43 10:13
320 1 270 Davidson Bob 80 M m8099 31:51 10:15
321 18 398 Bartoah Abraham 15 M M1319 31:54 10:16
322 30 353 Goldman Stephen 55 M M5059 31:57 10:17
323 28 104 Simone Melissa 32 F F3039 31:58 10:18
324 62 450 Upton Danielle 27 F F2029 32:07 10:20
325 19 323 Munam Zain 13 M M1319 32:20 10:25
326 31 427 Hesse David 54 M M5059 32:20 10:25
327 18 342 Lovin Rachel 43 F F4049 32:31 10:28
328 32 46 Langello Lawrence 52 M M5059 32:35 10:29
329 63 389 Berube Lindsay 22 F F2029 32:35 10:29
330 29 431 Farrell Maryellen 38 F F3039 32:37 10:30
331 30 151 Lovegrove Jodi 38 F F3039 32:37 10:30
332 64 299 Alicea Nilda 25 F F2029 32:40 10:31
333 19 55 Burgan Samantha 40 F F4049 32:53 10:36
334 65 27 Cuccaro Lauren 29 F F2029 32:57 10:37
335 47 88 Hiza Chris 31 M M3039 33:09 10:41
336 20 248 Gorton Lori 45 F F4049 33:18 10:43
337 66 89 Buckley Elizabeth 29 F F2029 33:19 10:44
338 8 63 Hapgood Wayne 62 M M6069 33:19 10:44
339 67 190 Burns Meghan 23 F F2029 33:20 10:44
340 41 436 Lewis Pericles 41 M M4049 33:30 10:47
341 68 70 Hsiang Allison 23 F F2029 33:30 10:47
342 39 71 Wolff Stephen 24 M M2029 33:30 10:47
343 69 382 Farnsworth Breann 21 F F2029 33:36 10:49
344 70 156 Rosica Christina 29 F F2029 33:49 10:53
345 71 54 Hutter Lindsey 29 F F2029 33:50 10:54
346 9 303 Best Frank 62 M M6069 33:50 10:54
347 10 304 Meucci Nick 68 M M6069 33:51 10:54
348 48 244 Singleton Dexter 34 M M3039 33:54 10:55
349 49 392 Defilippo Martin 35 M M3039 34:11 11:00
350 40 321 Tsou James 27 M M2029 34:13 11:01
351 33 377 Vanacove Thomas 55 M M5059 34:15 11:02
352 72 314 Battaglini Nancy 23 F F2029 34:30 11:07
353 4 61 Fearnley Lesley 53 F F5059 34:43 11:11
354 3 122 Cramond Donna 60 F F6069 34:51 11:13
355 73 182 Valentine Kathryn 20 F F2029 35:02 11:17
356 50 376 Leake Jared 30 M M3039 35:05 11:18
357 74 167 Emswiler Katherine 29 F F2029 35:05 11:18
358 75 413 Borgerding Sarah 29 F F2029 35:31 11:26
359 21 150 Murray C 45 F F4049 36:05 11:37
360 22 161 Hearn Pamela 41 F F4049 36:15 11:40
361 76 175 Loinig Aimee 23 F F2029 36:20 11:42
362 4 107 Schott Evan 9 M M0112 36:25 11:43
363 5 187 Regan Lynne 51 F F5059 36:52 11:52
364 31 372 Torrey Megan 37 F F3039 37:11 11:59
365 32 425 Iverson Erika 33 F F3039 37:21 12:02
366 77 265 Altieri Christina 25 F F2029 37:27 12:04
367 51 485 Rodgers Richard 31 M M3039 37:34 12:06
368 33 94 Chan Tina 36 F F3039 37:59 12:14
369 5 466 Benoit Cole 11 M M0112 38:37 12:26
370 78 115 Chapman Kim 26 F F2029 39:03 12:35
371 79 415 Chapman Kelly 28 F F2029 39:04 12:35
372 6 437 Lewis Siddhartha 9 M M0112 39:28 12:43
373 34 489 Berger Ron 55 M M5059 39:36 12:45
374 4 486 Lemieux Elaine 62 F F6069 39:36 12:45
375 41 375 Elder Adrian 24 M M2029 39:36 12:45
376 80 368 Elder Alexis 27 F F2029 39:37 12:45
377 42 410 Estrada Reuben 26 M M2029 39:51 12:50
378 81 243 Bueti Melissa 28 F F2029 39:51 12:50
379 6 221 Fabian Chris 59 F F5059 40:15 12:58
380 34 179 Friello- Lendroth Debra 33 F F3039 40:19 12:59
381 7 108 Schott Alex 7 M M0112 40:24 13:01
382 23 105 Chan Belinda 41 F F4049 40:24 13:01
383 35 319 Alseepi Azeez 53 M M5059 40:27 13:01
384 43 465 Johnson Rana 23 M M2029 40:44 13:07
385 8 464 Podos Liam 10 M M0112 41:02 13:13
386 20 305 Ismail Mustafa 16 M M1319 41:16 13:17
387 21 199 Haile Jackson 19 M M1319 41:17 13:18
388 5 60 Wade Sandra 61 F F6069 41:25 13:20
389 52 422 Jafferis Aaron 34 M M3039 41:44 13:26
390 2 26 Bershtein Herman 84 M m8099 41:53 13:29
391 22 331 Abdulateef Ahmen 16 M M1319 43:08 13:53
392 1 9 Janabi Ibsetam 0 F F8099 43:26 13:59
393 82 267 Nickerson Katie 22 F F2029 43:41 14:04
394 44 266 Ward Travis 23 M M2029 43:41 14:04
395 35 484 Sugimoto Rodgers Sachiko 33 F F3039 44:17 14:16
396 24 295 Priebe Michelle 41 F F4049 44:58 14:29
397 36 294 Volpe Tracy 38 F F3039 45:18 14:35
398 25 318 Jackson Rosalind 44 F F4049 45:33 14:40
399 26 317 Elder Veains 44 F F4049 45:33 14:40
400 83 258 Manning Cathy 21 F F2029 45:51 14:46
401 7 360 Epstein Rena 54 F F5059 46:16 14:54
402 8 361 Pakula Karen 51 F F5059 46:16 14:54
403 45 126 Huberty Aaron 23 M M2029 47:21 15:15
404 84 191 Smith Katie 25 F F2029 47:22 15:15
405 46 192 Smith Ethan 29 M M2029 47:22 15:15
406 11 214 Cooper Ken 60 M M6069 47:36 15:19
407 27 215 Vespa Kathleen 40 F F4049 47:36 15:20
408 6 310 Ablahad Waheeda 65 F F6069 48:36 15:39
409 7 429 Onton Ann 66 F F6069 50:25 16:14
410 28 457 Grossman Jane 41 F F4049 50:38 16:18
411 37 406 Shaffer Erin 39 F F3039 50:39 16:18
412 23 66 Gorski Eric 14 M M1319 53:11 17:07
413 38 251 Abbott Sandra 32 F F3039 53:32 17:14
414 8 344 Burton Rosemarie 65 F F6069 53:32 17:14
415 9 259 Fouke-Mpoyo Carol 57 F F5059 55:31 17:52
416 85 218 Stephenson Hope 24 F F2029 55:37 17:55
417 86 102 Harr Virginia 24 F F2029 55:38 17:55
418 87 256 Ansen Sonja 28 F F2029 55:42 17:56
419 10 379 Levan Molly 59 F F5059 56:23 18:09
420 9 378 Venema Doss 63 F F6069 56:26 18:10
421 47 101 Rubin Ryan 25 M M2029 58:03 18:41
422 39 98 Kennedy Michelle 30 F F3039 58:17 18:46
423 53 99 Kennedy Todd 31 M M3039 58:18 18:46
424 88 100 Rubin Mia 25 F F2029 58:39 18:53
425 42 133 Sloan Michael 47 M M4049 1:03:46 20:32
426 29 130 Stone Leslie 44 F F4049 1:03:47 20:32
427 48 200 Haile Ian 20 M M2029 1:06:50 21:31
428 435 Hayre Sheila 0 F 1:06:50 21:31
429 30 197 Callaway Shannon 42 F F4049 1:07:01 21:35
430 43 198 Haile Phil 43 M M4049 1:07:01 21:35
431 1 132 Sloan Mia 6 F F0112 1:07:10 21:37
432 9 456 Muhammed Bagir 10 M M0112 1:07:16 21:39
433 2 438 Lewis Maya 7 F F0112 1:07:17 21:40
434 31 468 Suatoni Lisa 40 F F4049 1:07:28 21:43
435 3 467 Benoit Eloise 6 F F0112 1:07:30 21:44
436 4 490 Farnum Elsa Rose 9 F F0112 1:07:33 21:45
0