Page 1
MYSTIC PLACES MARATHON
EAST LYME, CT OCTOBER 23, 2005
ChampionChip Timing by: SUPER RACE SYSTEMS (superracesystems.com)
Place Div/Tot Div No. Last Name First Name Age Sex Net Time Time Pace
===== ======== ======= ===== ============== =========== === === ========= ======= =====
1 1/18 M2029 1648 Moody Iii Anson 20 M 1:00:17 1:00:17 6:02
2 1/39 M3039 1848 Febles Matthew 35 M 1:01:24 1:01:24 6:09
3 2/39 M3039 1762 Lanaud Christophe 38 M 1:02:53 1:02:53 6:18
4 2/18 M2029 1941 Kramer Jeffrey 29 M 1:04:17 1:04:17 6:26
5 1/62 M4049 1706 Guilmette Paul 42 M 1:04:30 1:04:30 6:27
6 3/18 M2029 1943 Henry Steven 25 M 1:04:33 1:04:33 6:28
7 2/62 M4049 1807 Theroux Doug 44 M 1:04:50 1:04:50 6:29
8 3/62 M4049 1883 Schumann Bill 42 M 1:04:53 1:04:53 6:30
9 4/18 M2029 1779 Lucas Jay 28 M 1:05:15 1:05:15 6:32
10 3/39 M3039 1725 Alquist Michael 38 M 1:05:26 1:05:26 6:33
11 1/65 F4049 1846 Burns Maureen 45 F 1:05:47 1:05:47 6:35
12 5/18 M2029 1604 Ross Warren 27 M 1:06:26 1:06:26 6:39
13 1/65 F3039 1780 Gathen Kari 37 F 1:07:23 1:07:23 6:45
14 4/62 M4049 1819 Hebert Rick 48 M 1:07:33 1:07:33 6:46
15 2/65 F3039 1799 Garden Brooke 38 F 1:07:48 1:07:48 6:47
16 5/62 M4049 1777 Magnan Michael 41 M 1:08:14 1:08:14 6:50
17 6/18 M2029 1593 Beben Philip 27 M 1:08:17 1:08:17 6:50
18 6/62 M4049 1935 Beebe Bruce 44 M 1:09:08 1:09:08 6:55
19 2/65 F4049 1550 Nishide Yukiko 43 F 1:09:13 1:09:13 6:56
20 4/39 M3039 1860 Kline Brian 30 M 1:09:38 1:09:38 6:58
21 1/44 M5059 1950 Maynard Roark 50 M 1:09:49 1:09:49 6:59
22 5/39 M3039 1636 Mayor Brian 39 M 1:09:54 1:09:54 7:00
23 7/62 M4049 1887 Capozza Matt 45 M 1:10:02 1:10:02 7:01
24 6/39 M3039 1709 Poirot David 38 M 1:10:13 1:10:13 7:02
25 1/2 M0119 1736 Martini Andrew 18 M 1:10:24 1:10:24 7:03
26 7/39 M3039 1905 Johnson Jeffrey 39 M 1:10:37 1:10:37 7:04
27 2/44 M5059 1955 Baber Richard 55 M 1:11:12 1:11:12 7:08
28 8/39 M3039 1772 Dziekan Dave 38 M 1:11:23 1:11:23 7:09
29 8/62 M4049 1949 Major Ken 48 M 1:11:33 1:11:33 7:10
30 9/62 M4049 1701 Kilcoin William 47 M 1:11:39 1:11:39 7:10
31 3/44 M5059 1589 Delucia Carl 56 M 1:12:00 1:12:00 7:12
32 4/44 M5059 1741 Lloyd Kevin 52 M 1:12:14 1:12:14 7:14
33 5/44 M5059 1885 Dinonsie Pasquale 54 M 1:12:34 1:12:34 7:16
34 7/18 M2029 1749 Jacobs David 20 M 1:12:41 1:12:41 7:17
35 10/62 M4049 1957 Stansfield Terrence 43 M 1:12:49 1:12:49 7:17
36 6/44 M5059 1879 Schaeffer William 59 M 1:12:53 1:12:53 7:18
37 11/62 M4049 1551 Nishide Hiroyuki 44 M 1:12:58 1:12:58 7:18
38 12/62 M4049 1886 Coffey Joseph 40 M 1:13:00 1:13:00 7:18
39 3/65 F3039 1691 Babcock Maryann 39 F 1:13:15 1:13:15 7:20
40 1/25 F5059 1719 Bird Deirdre 54 F 1:13:18 1:13:18 7:20
41 13/62 M4049 1857 Tuttle Russ 47 M 1:13:25 1:13:25 7:21
42 4/65 F3039 1944 Sorensen Amy 34 F 1:13:26 1:13:26 7:21
43 5/65 F3039 1946 Burke Rebecca 30 F 1:13:26 1:13:26 7:21
44 14/62 M4049 1681 Rice Richard 45 M 1:13:39 1:13:39 7:22
45 15/62 M4049 1919 Carlisle Stuart 42 M 1:13:43 1:13:43 7:23
46 6/65 F3039 1811 Falck Lisa 38 F 1:13:48 1:13:48 7:23
47 16/62 M4049 1788 Shuman Eric 41 M 1:13:55 1:13:55 7:24
48 9/39 M3039 1651 Foy David 39 M 1:13:57 1:13:57 7:24
49 3/65 F4049 1710 Boltz Brigitte 46 F 1:13:59 1:13:59 7:24
50 1/34 F2029 1606 Cini Jessica 26 F 1:14:01 1:14:01 7:25
51 10/39 M3039 1810 Manifold Mike 35 M 1:14:01 1:14:01 7:25
52 4/65 F4049 1927 Sargent Anne 40 F 1:14:16 1:14:16 7:26
53 8/18 M2029 1774 Fogel Adam 24 M 1:14:21 1:14:21 7:27
54 17/62 M4049 1530 Camper Stephen 42 M 1:14:22 1:14:22 7:27
55 11/39 M3039 1888 Yourell Brendan 35 M 1:14:33 1:14:33 7:28
56 1/18 M6069 1896 Pulino Guy 60 M 1:14:37 1:14:37 7:28
57 18/62 M4049 1825 Weidman Matthew 41 M 1:14:46 1:14:46 7:29
58 2/25 F5059 1877 Williamson-Hug Andrea 50 F 1:14:47 1:14:47 7:29
59 12/39 M3039 1841 Wittrock Steven 35 M 1:14:55 1:14:55 7:30
60 5/65 F4049 1668 Bayat Susan 40 F 1:15:13 1:15:13 7:32
61 2/18 M6069 1868 Gambino Joe 61 M 1:15:19 1:15:19 7:32
62 7/65 F3039 1824 Weidman Kimberly 39 F 1:15:29 1:15:29 7:33
63 19/62 M4049 1747 Nabozny Jack 49 M 1:15:40 1:15:40 7:34
64 20/62 M4049 1738 Nielson Gary 42 M 1:15:47 1:15:47 7:35
65 2/34 F2029 1932 Mccusker Megan 24 F 1:16:14 1:16:14 7:38
66 21/62 M4049 1914 Barlow Doug 49 M 1:16:44 1:16:44 7:41
67 13/39 M3039 1843 Maynard Travis 34 M 1:17:01 1:17:01 7:43
68 14/39 M3039 1931 Batchelor Craig 30 M 1:17:03 1:17:03 7:43
69 15/39 M3039 1961 Mossiah Ernest 35 M 1:17:07 1:17:07 7:43
70 7/44 M5059 1918 Smith Michael 52 M 1:17:14 1:17:14 7:44
71 6/65 F4049 1786 Demicco Joann 45 F 1:17:37 1:17:37 7:46
72 8/44 M5059 1790 Maran Gene 52 M 1:18:06 1:18:06 7:49
73 7/65 F4049 1820 Carta Terri 40 F 1:18:09 1:18:09 7:49
74 22/62 M4049 1789 Newman Stephen 48 M 1:18:12 1:18:12 7:50
75 9/44 M5059 1670 Steeves Rich 55 M 1:18:18 1:18:18 7:50
76 23/62 M4049 1758 Fitton Mark 49 M 1:18:22 1:18:22 7:51
77 9/18 M2029 1744 Dorr Jayme 24 M 1:18:25 1:18:25 7:51
78 16/39 M3039 1845 Scott David 31 M 1:18:33 1:18:33 7:52
79 3/34 F2029 1720 Bossenbroek Kelly 29 F 1:18:36 1:18:36 7:52
80 8/65 F3039 1767 Sylvia Wendi 36 F 1:18:45 1:18:45 7:53
81 17/39 M3039 1906 O'callaghan Joe 31 M 1:18:47 1:18:47 7:53
82 8/65 F4049 1915 Tougas Maria 42 F 1:18:52 1:18:52 7:54
83 10/44 M5059 1685 Rathbun David 58 M 1:19:04 1:19:04 7:55
84 24/62 M4049 1768 Sylvia Rick 45 M 1:19:13 1:19:13 7:56
85 25/62 M4049 1519 Angelini Peter 46 M 1:19:24 1:19:24 7:57
86 9/65 F4049 1835 Cantley Linda 45 F 1:19:26 1:19:26 7:57
87 26/62 M4049 1903 Hill Roger 46 M 1:19:39 1:19:39 7:58
88 10/65 F4049 1729 La Pierre Jeanne 49 F 1:19:51 1:19:51 8:00
89 10/18 M2029 1692 Chase Jeremy 21 M 1:20:00 1:20:00 8:00
90 18/39 M3039 1787 Brody Richard 35 M 1:20:04 1:20:04 8:01
91 4/34 F2029 1703 Fuller Erin 27 F 1:20:04 1:20:04 8:01
92 5/34 F2029 1716 Stahley Mary 25 F 1:20:31 1:20:31 8:04
93 19/39 M3039 1908 Barrientos Ed 36 M 1:20:52 1:20:52 8:06
94 20/39 M3039 1501 Frenette Robert 38 M 1:20:52 1:20:52 8:06
95 27/62 M4049 1579 Fiala Frank 45 M 1:20:59 1:20:59 8:06
96 11/44 M5059 1689 Brunetti Stephen 51 M 1:21:07 1:21:07 8:07
97 3/18 M6069 1899 Curtis Tim 63 M 1:21:12 1:21:12 8:08
98 4/18 M6069 1560 Tew Russell 62 M 1:21:15 1:21:15 8:08
99 6/34 F2029 1752 Cameron Sarah 28 F 1:21:17 1:21:17 8:08
100 11/65 F4049 1942 Shea Cathy 47 F 1:21:24 1:21:24 8:09
101 12/44 M5059 1959 Clark Dan 53 M 1:21:36 1:21:36 8:10
102 3/25 F5059 1912 Vaughan Sarah 50 F 1:21:45 1:21:45 8:11
103 28/62 M4049 1849 Steele John 47 M 1:21:45 1:21:45 8:11
104 29/62 M4049 1542 Jenkins David 44 M 1:21:49 1:21:49 8:11
105 12/65 F4049 1945 Rzewuski Susan 44 F 1:22:01 1:22:01 8:13
106 30/62 M4049 1806 Garden Ed 44 M 1:22:03 1:22:03 8:13
107 21/39 M3039 1960 Zumpe Dieter 38 M 1:22:13 1:22:13 8:14
108 13/44 M5059 1657 Stephens Doug 56 M 1:22:15 1:22:15 8:14
109 22/39 M3039 1827 Adler Darrell 30 M 1:22:24 1:22:24 8:15
110 9/65 F3039 1756 Mcgirr Bobbi 39 F 1:22:29 1:22:29 8:15
111 11/18 M2029 1667 Klar Jonathan 26 M 1:22:32 1:22:32 8:16
112 10/65 F3039 1929 Schulten Jennifer 34 F 1:22:37 1:22:37 8:16
113 7/34 F2029 1933 Bastien Lisa 25 F 1:22:44 1:22:44 8:17
114 23/39 M3039 1867 Onysko Jason 30 M 1:22:56 1:22:56 8:18
115 24/39 M3039 1682 Pozefsky Todd 39 M 1:23:18 1:23:18 8:20
116 25/39 M3039 1871 D'eliseo Gino 36 M 1:23:39 1:23:39 8:22
117 11/65 F3039 1817 Rubin Yvonne 38 F 1:23:39 1:23:39 8:22
118 12/65 F3039 1697 Helgesen Ulla 31 F 1:23:52 1:23:52 8:24
119 5/18 M6069 1602 Singer John 65 M 1:23:58 1:23:58 8:24
120 26/39 M3039 1855 Minutillo Michael 38 M 1:24:03 1:24:03 8:25
121 31/62 M4049 1858 Thompson Scott 42 M 1:24:06 1:24:06 8:25
122 14/44 M5059 1727 Oramas Oliverio 57 M 1:24:12 1:24:12 8:26
123 4/25 F5059 1876 Munroe Joan 51 F 1:24:18 1:24:18 8:26
124 27/39 M3039 1750 Burstein Aaron 38 M 1:24:25 1:24:25 8:27
125 32/62 M4049 1573 O'connor William 41 M 1:24:26 1:24:26 8:27
126 5/25 F5059 1640 Goldman Mary Anne 59 F 1:24:34 1:24:34 8:28
127 13/65 F4049 1564 Laudani Madalenel 45 F 1:24:51 1:24:51 8:30
128 13/65 F3039 1911 Hudspeth Karissa 31 F 1:24:56 1:24:56 8:30
129 33/62 M4049 1850 Minutillo Armand 48 M 1:25:00 1:25:00 8:30
130 34/62 M4049 1695 Bisberg Paul 43 M 1:25:02 1:25:02 8:31
131 35/62 M4049 1631 Cohen Paul 40 M 1:25:02 1:25:02 8:31
132 36/62 M4049 1913 Mcgregor Don 48 M 1:25:03 1:25:03 8:31
133 14/65 F4049 1930 Cole Spring 40 F 1:25:13 1:25:13 8:32
134 15/44 M5059 1730 Arthur Bob 56 M 1:25:23 1:25:23 8:33
135 28/39 M3039 1840 Gelinas Troy 34 M 1:25:28 1:25:28 8:33
136 14/65 F3039 1965 Bartholomew Leslie 36 F 1:25:32 1:25:32 8:34
137 15/65 F3039 1545 Hogue Jennifer 37 F 1:25:35 1:25:35 8:34
138 16/65 F3039 1897 Jennings Sarah 34 F 1:25:36 1:25:36 8:34
139 37/62 M4049 1851 Rosenblatt Paul 47 M 1:25:40 1:25:40 8:34
140 1873 Unknown Runner 0 1:25:42 1:25:42 8:35
141 17/65 F3039 1679 Martin-Shashok Elisabeth 37 F 1:25:44 1:25:44 8:35
142 8/34 F2029 1592 Beben Katherine 25 F 1:25:46 1:25:46 8:35
143 38/62 M4049 1728 Jalbert Phil 46 M 1:25:49 1:25:49 8:35
144 39/62 M4049 1823 Dearing Steve 42 M 1:25:53 1:25:53 8:36
145 40/62 M4049 1878 Rodriguez Noel 44 M 1:26:00 1:26:00 8:36
146 1924 Unknown Runner 0 1:26:14 1:26:14 8:38
147 6/25 F5059 1898 White Mary Lou 50 F 1:26:16 1:26:16 8:38
148 16/44 M5059 1509 Seip Rick 50 M 1:26:41 1:26:41 8:41
149 17/44 M5059 1773 Clarke David 52 M 1:27:01 1:27:01 8:43
150 12/18 M2029 1893 Marchand Brie' 27 M 1:27:02 1:27:02 8:43
151 6/18 M6069 1704 Marum Bob 65 M 1:27:08 1:27:08 8:43
152 9/34 F2029 1524 Crocker Christine 25 F 1:27:10 1:27:10 8:43
153 18/44 M5059 1953 King Mike 52 M 1:27:27 1:27:27 8:45
154 18/65 F3039 1674 Cooper-Leary Melanie 38 F 1:27:36 1:27:36 8:46
155 41/62 M4049 1884 Moretti William 47 M 1:27:40 1:27:40 8:46
156 19/44 M5059 1791 Sheehan James 59 M 1:27:42 1:27:42 8:47
157 10/34 F2029 1627 Belanger Kelly 28 F 1:27:45 1:27:45 8:47
158 7/18 M6069 1875 Mawiscalco Philip 62 M 1:27:56 1:27:56 8:48
159 42/62 M4049 1880 Natale John 43 M 1:28:05 1:28:05 8:49
160 15/65 F4049 1951 Trumbull Casey 48 F 1:28:06 1:28:06 8:49
161 29/39 M3039 1552 David Carlo 39 M 1:28:10 1:28:10 8:49
162 43/62 M4049 1874 Soni Paresh 45 M 1:28:17 1:28:17 8:50
163 44/62 M4049 1650 Wilbur Tim 46 M 1:28:18 1:28:18 8:50
164 45/62 M4049 1838 Shenoy Suresh 48 M 1:28:20 1:28:20 8:50
165 46/62 M4049 1737 Kommer Joseph 47 M 1:28:27 1:28:27 8:51
166 47/62 M4049 1723 Nilsen Glenn 40 M 1:28:28 1:28:28 8:51
167 8/18 M6069 1658 Mccall John 64 M 1:28:28 1:28:28 8:51
168 11/34 F2029 1808 Gattinella Lori 29 F 1:28:37 1:28:37 8:52
169 30/39 M3039 1962 Connolly William 35 M 1:28:38 1:28:38 8:52
170 20/44 M5059 1639 Goldman Jeffrey 54 M 1:28:39 1:28:39 8:52
171 48/62 M4049 1662 Buchina Michael 46 M 1:28:43 1:28:43 8:53
172 13/18 M2029 1925 Schulten Mark 22 M 1:28:48 1:28:48 8:53
173 19/65 F3039 1760 Morris Brenda 39 F 1:28:49 1:28:49 8:53
174 7/25 F5059 1785 Ford Glenette 51 F 1:28:49 1:28:49 8:53
175 12/34 F2029 1844 Scott Allison 27 F 1:28:50 1:28:50 8:53
176 2/2 M0119 189 Mackey Brian 18 M 1:29:15 1:29:15 8:56
177 8/25 F5059 1881 D'ndrea Janis 51 F 1:29:16 1:29:16 8:56
178 21/44 M5059 1537 Petrangelo Dale 59 M 1:29:17 1:29:17 8:56
179 16/65 F4049 1642 Heron Gillian 48 F 1:29:21 1:29:21 8:57
180 17/65 F4049 1784 Moore Jeanne 42 F 1:29:22 1:29:22 8:57
181 49/62 M4049 1611 Segal Gary 47 M 1:29:27 1:29:27 8:57
182 20/65 F3039 1801 Adamczyk Wendy 39 F 1:29:32 1:29:32 8:58
183 21/65 F3039 1813 Smith Kerry 39 F 1:29:32 1:29:32 8:58
184 9/25 F5059 1904 O'leary Barb 52 F 1:29:32 1:29:32 8:58
185 18/65 F4049 1748 Mack Shelley 48 F 1:29:34 1:29:34 8:58
186 19/65 F4049 1872 Smith Monica 41 F 1:29:48 1:29:48 8:59
187 50/62 M4049 1891 Mazzolli Armand 41 M 1:29:48 1:29:48 8:59
188 22/44 M5059 1928 Grisafe Bruce 52 M 1:29:59 1:29:59 9:00
189 23/44 M5059 1609 Diveglio Richard 59 M 1:30:01 1:30:01 9:01
190 13/34 F2029 1652 Gianoulis Tara 24 F 1:30:31 1:30:31 9:04
191 22/65 F3039 1947 Galiette Nicole 33 F 1:30:42 1:30:42 9:05
192 24/44 M5059 1726 Pozzetta Mike 57 M 1:30:51 1:30:51 9:06
193 25/44 M5059 1565 Parlow Al 50 M 1:30:53 1:30:53 9:06
194 20/65 F4049 1856 Quiterio Natalie 47 F 1:31:00 1:31:00 9:06
195 23/65 F3039 1917 Mcdaniel Ann 34 F 1:31:10 1:31:10 9:07
196 24/65 F3039 1963 Staak Ahson 30 F 1:31:13 1:31:13 9:08
197 25/65 F3039 1598 Lapointe Melanie 30 F 1:31:19 1:31:19 9:08
198 51/62 M4049 1755 Andstrom Brian 49 M 1:31:34 1:31:34 9:10
199 21/65 F4049 506 Pelland Peggy 49 F 1:31:38 1:31:38 9:10
200 26/65 F3039 1599 Zook Leslie 35 F 1:31:40 1:31:40 9:10
201 14/34 F2029 1698 Przekop Kristen 24 F 1:31:44 1:31:44 9:11
202 26/44 M5059 1864 Dileito Mark 51 M 1:31:54 1:31:54 9:12
203 22/65 F4049 1590 King Nora 41 F 1:31:54 1:31:54 9:12
204 1/4 F6069 1502 Pettinato Sarah 62 F 1:31:59 1:31:59 9:12
205 1/4 M7099 1724 Feld Geza 72 M 1:32:00 1:32:00 9:12
206 15/34 F2029 1649 Day Danielle 28 F 1:32:06 1:32:06 9:13
207 16/34 F2029 1623 Grady Kate 24 F 1:32:10 1:32:10 9:13
208 52/62 M4049 1815 Brown William 44 M 1:32:12 1:32:12 9:14
209 53/62 M4049 1759 Arndt Duane 40 M 1:32:13 1:32:13 9:14
210 23/65 F4049 1644 Stachenfeld Nina 45 F 1:32:43 1:32:43 9:17
211 27/44 M5059 1936 Altman Bruce 50 M 1:32:45 1:32:45 9:17
212 9/18 M6069 1792 Wellins Neal 62 M 1:32:45 1:32:45 9:17
213 24/65 F4049 1910 Freenam Jennifer 40 F 1:32:49 1:32:49 9:17
214 10/25 F5059 156 Keller Judi 57 F 1:32:51 1:32:51 9:18
215 27/65 F3039 1916 Ort Jenny 34 F 1:33:03 1:33:03 9:19
216 25/65 F4049 1680 Kingsley Sherry 43 F 1:33:10 1:33:10 9:19
217 54/62 M4049 1783 Kirby Chris 47 M 1:33:17 1:33:17 9:20
218 10/18 M6069 1895 Shin Kye 61 M 1:33:21 1:33:21 9:21
219 28/65 F3039 1923 Batchelor Amy 31 F 1:33:33 1:33:33 9:22
220 17/34 F2029 1940 Bacinskas Dena 28 F 1:33:39 1:33:39 9:22
221 28/44 M5059 1804 Couture Rick 54 M 1:33:45 1:33:45 9:23
222 29/65 F3039 1572 Sattler Peggy 36 F 1:33:53 1:33:53 9:24
223 30/65 F3039 1833 Cietanno Kerry 32 F 1:34:02 1:34:02 9:25
224 31/65 F3039 1894 Roberts Sharon 34 F 1:34:05 1:34:05 9:25
225 11/25 F5059 1948 Hunte-Smith Adrian 51 F 1:34:08 1:34:08 9:25
226 18/34 F2029 1907 O'callaghan Justine 29 F 1:34:17 1:34:17 9:26
227 29/44 M5059 177 Kaye Michael 55 M 1:34:39 1:34:39 9:28
228 32/65 F3039 1964 Phothiraj Arola 32 F 1:34:40 1:34:40 9:28
229 26/65 F4049 1539 Petrelli Susan 41 F 1:34:41 1:34:41 9:29
230 55/62 M4049 1576 Miller James 40 M 1:34:47 1:34:47 9:29
231 27/65 F4049 1821 Goldstein Amy 45 F 1:34:50 1:34:50 9:29
232 31/39 M3039 1739 Gorczyca Grant 36 M 1:34:57 1:34:57 9:30
233 11/18 M6069 1541 Papuga George 62 M 1:35:00 1:35:00 9:30
234 28/65 F4049 1794 Stefanski Laura 41 F 1:35:09 1:35:09 9:31
235 56/62 M4049 1795 Stefanski Jim 49 M 1:35:10 1:35:10 9:31
236 14/18 M2029 1765 Rael Benjamin 27 M 1:35:10 1:35:10 9:31
237 12/18 M6069 1512 True Barrett 68 M 1:35:28 1:35:28 9:33
238 29/65 F4049 1581 Stirtan Deborah 42 F 1:35:38 1:35:38 9:34
239 32/39 M3039 1731 Vanderveer Jeffrey 34 M 1:35:41 1:35:41 9:35
240 19/34 F2029 1822 Peck Erin 21 F 1:35:42 1:35:42 9:35
241 33/65 F3039 1675 Wilson Jennifer 33 F 1:35:42 1:35:42 9:35
242 34/65 F3039 1830 Burnette Tara 34 F 1:35:49 1:35:49 9:35
243 35/65 F3039 1926 Schinas Nanci 39 F 1:35:49 1:35:49 9:35
244 36/65 F3039 1966 Krishnamurthy Rajlakshmi 35 F 1:35:50 1:35:50 9:35
245 30/65 F4049 1568 Allen Mary 41 F 1:35:54 1:35:54 9:36
246 57/62 M4049 1713 Owen Tom 43 M 1:35:55 1:35:55 9:36
247 12/25 F5059 1922 Schulten Jane 57 F 1:35:56 1:35:56 9:36
248 37/65 F3039 1673 Bosco Cathi 38 F 1:36:01 1:36:01 9:37
249 38/65 F3039 1588 Sims Heather 37 F 1:36:03 1:36:03 9:37
250 39/65 F3039 1832 Noone Stephanie 37 F 1:36:06 1:36:06 9:37
251 15/18 M2029 1596 Belles John 28 M 1:36:07 1:36:07 9:37
252 30/44 M5059 1522 Miller Walter 54 M 1:36:41 1:36:41 9:41
253 31/65 F4049 1521 Dalponte Sue 44 F 1:36:41 1:36:41 9:41
254 32/65 F4049 1605 Vernet Kathryn 40 F 1:36:57 1:36:57 9:42
255 33/65 F4049 1607 Healey Tara 45 F 1:36:57 1:36:57 9:42
256 34/65 F4049 1686 Honeck Nancy 41 F 1:36:57 1:36:57 9:42
257 20/34 F2029 1798 Sheehan Stephanie 28 F 1:37:02 1:37:02 9:43
258 21/34 F2029 1625 Naujoks Meghan 28 F 1:37:10 1:37:10 9:43
259 35/65 F4049 1746 Herlihy Janet 47 F 1:37:13 1:37:13 9:44
260 40/65 F3039 1958 Marucci Jennifer 32 F 1:37:15 1:37:15 9:44
261 36/65 F4049 1575 Miller Alita 40 F 1:37:34 1:37:34 9:46
262 41/65 F3039 1834 Tipping Jennifer 30 F 1:37:40 1:37:40 9:46
263 37/65 F4049 1828 Garcia Anne-Marie 41 F 1:38:14 1:38:14 9:50
264 58/62 M4049 1829 Strong Edward 49 M 1:38:14 1:38:14 9:50
265 31/44 M5059 1536 Murphy Frank 52 M 1:38:19 1:38:19 9:50
266 32/44 M5059 1859 Hews Richard 55 M 1:38:29 1:38:29 9:51
267 22/34 F2029 1548 Hilario Rosemary 26 F 1:38:35 1:38:35 9:52
268 33/39 M3039 1547 Collier Jr George 36 M 1:38:35 1:38:35 9:52
269 42/65 F3039 1646 Hageman Marlene 35 F 1:38:45 1:38:45 9:53
270 34/39 M3039 1647 Hageman Daniel 35 M 1:38:45 1:38:45 9:53
271 2/4 F6069 1543 Mintz Madeline 60 F 1:38:46 1:38:46 9:53
272 23/34 F2029 1921 Slater Sarah 27 F 1:39:04 1:39:04 9:55
273 16/18 M2029 1702 Metzlaff Henrik 20 M 1:39:04 1:39:04 9:55
274 17/18 M2029 1920 Slater Scott 27 M 1:39:04 1:39:04 9:55
275 43/65 F3039 1776 Sehayek Lilly 39 F 1:39:05 1:39:05 9:55
276 38/65 F4049 1718 Nasoff Lisa 44 F 1:39:05 1:39:05 9:55
277 13/18 M6069 1766 Croce Vincent 62 M 1:39:06 1:39:06 9:55
278 33/44 M5059 1518 Sheehan Thomas 56 M 1:39:24 1:39:24 9:57
279 34/44 M5059 1778 Herbst Chip 57 M 1:39:34 1:39:34 9:58
280 39/65 F4049 1901 Reardon Ines 44 F 1:39:35 1:39:35 9:58
281 40/65 F4049 1900 Auerbach Annie 43 F 1:39:35 1:39:35 9:58
282 44/65 F3039 1586 Meehan Danielle 30 F 1:39:40 1:39:40 9:58
283 35/44 M5059 1805 Leibfried Peter 51 M 1:40:01 1:40:01 10:01
284 24/34 F2029 1603 Ross Jaime 29 F 1:40:02 1:40:02 10:01
285 25/34 F2029 1624 Littlefield Sarah 22 F 1:40:31 1:40:31 10:04
286 14/18 M6069 1938 Rosenthal Kenneth 61 M 1:40:33 1:40:33 10:04
287 59/62 M4049 1831 Jurgens Frank 48 M 1:40:49 1:40:49 10:05
288 36/44 M5059 1608 Von Der Heydt Fred 58 M 1:40:53 1:40:53 10:06
289 60/62 M4049 1757 Farr Leanne 48 M 1:40:55 1:40:55 10:06
290 41/65 F4049 1717 Ericson Kimberly 45 F 1:41:01 1:41:01 10:07
291 45/65 F3039 1934 Tuttle Kelly 37 F 1:41:01 1:41:01 10:07
292 13/25 F5059 1754 Andstrom Elizabeth 51 F 1:41:23 1:41:23 10:09
293 37/44 M5059 1751 Schulz Earl 56 M 1:41:48 1:41:48 10:11
294 42/65 F4049 250 Swindle Beth 41 F 1:42:11 1:42:11 10:14
295 35/39 M3039 148 Orwiler Frederick 37 M 1:42:13 1:42:13 10:14
296 26/34 F2029 145 Carter Lindsay 25 F 1:42:14 1:42:14 10:14
297 46/65 F3039 1842 Bryant Brenda 31 F 1:42:20 1:42:20 10:14
298 47/65 F3039 1715 Boyd Deborah 38 F 1:42:23 1:42:23 10:15
299 38/44 M5059 1699 Novich Robert 56 M 1:42:45 1:42:45 10:17
300 48/65 F3039 1584 Debiak Monica 30 F 1:42:47 1:42:47 10:17
301 49/65 F3039 1534 King Eileen 39 F 1:43:10 1:43:10 10:19
302 43/65 F4049 1628 Mcguire Maura 45 F 1:43:22 1:43:22 10:21
303 2/4 M7099 1506 Brotman Ira 73 M 1:43:25 1:43:25 10:21
304 18/18 M2029 1557 Kurz Ross 29 M 1:43:54 1:43:54 10:24
305 27/34 F2029 1558 Pinti Kurz Shana 28 F 1:43:54 1:43:54 10:24
306 44/65 F4049 1669 Gore Sally 42 F 1:44:13 1:44:13 10:26
307 1889 Unknown Runner 0 1:44:21 1:44:21 10:27
308 45/65 F4049 1529 Trainor Patricia 49 F 1:44:28 1:44:28 10:27
309 14/25 F5059 1814 Powers Sharon 53 F 1:44:32 1:44:32 10:28
310 15/25 F5059 1797 Gesnaldo Marie 54 F 1:45:36 1:45:36 10:34
311 46/65 F4049 1735 Werner Maureen 44 F 1:45:46 1:45:46 10:35
312 47/65 F4049 1528 Wholean Miriam 47 F 1:45:47 1:45:47 10:35
313 48/65 F4049 1591 Csontos Mary 42 F 1:45:49 1:45:49 10:35
314 16/25 F5059 1708 Lovett Jennifer 52 F 1:45:59 1:45:59 10:36
315 49/65 F4049 1678 Eller Teresa 43 F 1:46:23 1:46:23 10:39
316 17/25 F5059 1892 Griffin Susan 51 F 1:46:32 1:46:32 10:40
317 18/25 F5059 1538 Hahl Donna 58 F 1:47:03 1:47:03 10:43
318 50/65 F3039 1629 Mcguire Mary-Kate 39 F 1:47:04 1:47:04 10:43
319 39/44 M5059 1549 Schwartz Paul 53 M 1:47:16 1:47:16 10:44
320 50/65 F4049 1569 Brown Carol 48 F 1:47:17 1:47:17 10:44
321 51/65 F4049 1527 Binns Riekie 48 F 1:47:21 1:47:21 10:45
322 1/1 F7099 1688 Cyr Jeannette 71 F 1:47:40 1:47:40 10:46
323 51/65 F3039 1956 Schaffer Donna 31 F 1:47:41 1:47:41 10:47
324 3/4 F6069 1866 Ackerman Joan 63 F 1:47:53 1:47:53 10:48
325 52/65 F4049 1504 Nusblat Michelle 41 F 1:47:53 1:47:53 10:48
326 15/18 M6069 1507 Ackerman Martin 69 M 1:47:53 1:47:53 10:48
327 1/1 F0119 1693 Weaver Beth 19 F 1:48:07 1:48:07 10:49
