Page 1
                          MYSTIC PLACES MARATHON
                     EAST LYME, CT   OCTOBER 23, 2005
     ChampionChip Timing by: SUPER RACE SYSTEMS (superracesystems.com)

Place Div/Tot  Div     No.   Last Name      First Name  Age Sex 2.7 Split Net Time  Time    Pace  
===== ======== ======= ===== ============== =========== === === ========= ========= ======= ===== 
    1   1/44   M2029       4 Reta           Alene        24 M       13:07   2:25:49 2:25:51  5:34 
    2   1/73   M3039       1 Sivou          Dzmitry      31 M       13:07   2:26:55 2:26:56  5:37 
    3   2/73   M3039       2 Musuva         Andrew       35 M       13:07   2:30:21 2:30:22  5:45 
    4   1/150  M4049     712 Guillemette    Glen         45 M       15:10   2:37:00 2:37:02  6:00 
    5   2/44   M2029     435 Best           Drew         23 M       14:51   2:39:40 2:39:42  6:06 
    6   1/31   F2029      10 Tola           Abeba        28 F       15:14   2:46:20 2:46:21  6:21 
    7   1/67   F3039      13 Kolpakova      Elvira       32 F       15:15   2:47:03 2:47:05  6:23 
    8   3/73   M3039     395 Dumoulin       Derrick      34 M       15:27   2:48:26 2:48:30  6:26 
    9   3/44   M2029     549 Lerner         Ryan         24 M       14:51   2:51:18 2:51:20  6:33 
   10   4/73   M3039     118 Schulten       Chris        33 M       16:26   2:52:10 2:52:10  6:35 
   11   4/44   M2029     481 Moore          Blaine       25 M       15:14   2:52:35 2:52:37  6:36 
   12   5/44   M2029     666 Garcia         Francisco    29 M       15:32   2:52:54 2:52:55  6:36 
   13   1/79   F4049      11 Currier        Mary         41 F       15:55   2:54:33 2:54:34  6:40 
   14   5/73   M3039     258 Tronoski       William      34 M       16:34   2:54:51 2:54:54  6:41 
   15   2/67   F3039     237 Mcdermott      Penny        31 F       16:15   2:57:37 2:57:39  6:47 
   16   6/73   M3039     701 Kirejczyk      Ken          36 M       16:31   2:57:35 2:57:40  6:47 
   17   2/150  M4049     152 Minervino      John         42 M       16:21   2:57:50 2:58:04  6:48 
   18   1/84   M5059     595 Charland       Rene         51 M       16:43   2:58:12 2:58:14  6:49 
   19   3/150  M4049     612 Audet          David        40 M       15:36   2:58:20 2:58:20  6:49 
   20   4/150  M4049     689 Freeman        Scott        45 M       16:53   2:59:02 2:59:09  6:51 
   21   3/67   F3039     662 Perkins-Banas  Melissa      34 F       17:24   2:59:34 2:59:38  6:52 
   22   5/150  M4049     375 Macdougall     Alan         40 M       16:09   3:01:06 3:01:06  6:55 
   23   6/44   M2029     626 Chromczak      Christophe   21 M       18:29   3:00:51 3:01:13  6:55 
   24   6/150  M4049     669 Downie         Brian        40 M       16:34   3:01:57 3:02:00  6:57 
   25   7/73   M3039     652 Kesselring     Tim          38 M       16:55   3:04:18 3:04:25  7:03 
   26   2/31   F2029     615 Davignon       Stacy        28 F       17:45   3:04:38 3:04:44  7:04 
   27   7/150  M4049     489 Novotny        Mark         48 M       17:33   3:05:29 3:05:35  7:05 
   28   7/44   M2029     638 Krohne         Eric         28 M       19:11   3:05:08 3:06:12  7:07 
   29   8/150  M4049     607 Turk           Jerry        47 M       17:28   3:07:25 3:07:29  7:10 
   30   8/73   M3039     680 Mokoski        Edward       39 M       17:27   3:07:43 3:07:51  7:11 
   31   9/73   M3039     532 Debraccio      Brian        39 M       17:27   3:09:06 3:09:11  7:14 
   32   4/67   F3039     182 Dolge          Karen        35 F       16:50   3:09:38 3:09:44  7:15 
   33   9/150  M4049     623 Caetano        Fernando     47 M       16:59   3:09:42 3:09:46  7:15 
   34  10/73   M3039     478 Maul           Tim          38 M       18:37   3:09:47 3:09:59  7:16 
   35   5/67   F3039     474 Lowney         Coreen       32 F       17:49   3:10:07 3:10:14  7:16 
   36  10/150  M4049     446 Hadcock        John         47 M       17:18   3:10:28 3:10:34  7:17 
   37  11/73   M3039     697 Meacham        Patrick      32 M       16:31   3:11:40 3:11:44  7:20 
   38  12/73   M3039     687 Dierdorf       Andrew       33 M       17:49   3:12:10 3:12:16  7:21 
   39  13/73   M3039     264 Schur          Yechiel      33 M       17:18   3:12:10 3:12:22  7:21 
   40  11/150  M4049     683 Shok           Marc         47 M       18:50   3:12:40 3:12:59  7:22 
   41  12/150  M4049     494 Klemp          Ken          47 M       17:16   3:13:18 3:13:24  7:23 
   42  14/73   M3039     517 Ruser          Christopher  34 M       17:54   3:14:30 3:14:35  7:26 
   43   8/44   M2029     462 Lacoste        Kevin        27 M       16:51   3:16:02 3:16:07  7:30 
   44   2/79   F4049      12 Arsenault      Kerry        40 F       17:28   3:16:32 3:16:37  7:31 
   45  13/150  M4049     267 Oelberg        David        42 M       19:16   3:17:34 3:17:39  7:33 
   46  14/150  M4049     309 Pilon          Marc         40 M       18:31   3:17:40 3:17:57  7:34 
   47  15/150  M4049     622 Hartl          Scott        44 M       18:15   3:17:38 3:17:57  7:34 
   48   2/84   M5059     616 Hogrefe        Thomas       50 M       17:53   3:18:37 3:18:37  7:35 
   49  15/73   M3039      58 Perez Cruz     Ruben        33 M       16:57   3:18:50 3:18:55  7:36 
   50  16/150  M4049     235 Sovocool       John         49 M       18:15   3:18:54 3:18:57  7:36 
   51  16/73   M3039     487 Kozlowski      Jeffrey      35 M       19:06   3:19:26 3:19:32  7:37 
   52   9/44   M2029     624 Merlis         Josh         23 M       15:18   3:20:03 3:20:05  7:39 
   53  17/150  M4049     426 Kinnicutt      John         43 M       19:30   3:19:43 3:20:05  7:39 
   54   3/79   F4049     644 Pearce         Cathy        43 F       17:50   3:20:14 3:20:21  7:39 
   55  18/150  M4049     479 Landowne       Steve        43 M       19:00   3:20:33 3:20:45  7:40 
   56  19/150  M4049     289 Kramer         Eric         45 M       17:18   3:20:45 3:20:51  7:40 
   57   3/84   M5059     348 Rosenblatt     Howard       59 M       24:38   3:20:21 3:21:01  7:41 
   58  17/73   M3039     390 Hooley         Daniel       30 M       21:00   3:20:34 3:21:07  7:41 
   59  20/150  M4049     393 Blazi          Frank        46 M       19:07   3:21:11 3:21:19  7:41 
   60   4/84   M5059     679 Harrison       Scott        51 M       20:59   3:20:52 3:21:25  7:42 
   61  10/44   M2029     341 Kucera         Nathan       23 M       19:13   3:21:17 3:21:32  7:42 
   62  21/150  M4049     230 Mazzola        Mark         42 M       17:17   3:21:45 3:21:50  7:43 
   63  18/73   M3039     420 Benhaim-Killia Andre        34 M       19:19   3:21:09 3:22:07  7:43 
   64  11/44   M2029     629 Wright         Matthew      21 M       17:24   3:22:41 3:22:45  7:45 
   65  22/150  M4049     464 Scalzi         Frederick    47 M       18:32   3:22:31 3:22:52  7:45 
   66  23/150  M4049     613 Burbelo        Mark         49 M       19:14   3:22:58 3:23:08  7:46 
   67  24/150  M4049     485 Rich           Glenn        45 M       20:36   3:22:42 3:23:12  7:46 
   68  19/73   M3039     553 Sanchez        Carlos       38 M       18:21   3:23:12 3:23:16  7:46 
   69  25/150  M4049     458 Schiller       Steven       48 M       18:31   3:23:16 3:23:30  7:47 
   70   6/67   F3039     449 Hansen         Karen        35 F       19:10   3:23:42 3:23:51  7:47 
   71  26/150  M4049      51 Morey Jr       Antonio      45 M       18:32   3:23:42 3:23:51  7:47 
   72  27/150  M4049     488 Asker          Carl         42 M       18:57   3:24:22 3:24:41  7:49 
   73  20/73   M3039     322 Root           Philip       30 M       18:51   3:24:22 3:24:48  7:49 
   74  28/150  M4049     668 Tomanelli      Joe          44 M       18:47   3:24:45 3:24:58  7:50 
   75  12/44   M2029     593 Williams       Philip       24 M       20:59   3:24:50 3:25:21  7:51 
   76  21/73   M3039     490 Mcpheters      Michael      38 M       18:19   3:25:18 3:25:23  7:51 
   77  29/150  M4049     493 Yee            Steven       46 M       20:15   3:24:53 3:25:27  7:51 
   78   7/67   F3039     277 Demarco        Kathryn      36 F       19:53   3:25:19 3:26:16  7:53 
   79  30/150  M4049      72 Ruospo         Michael      41 M       20:09   3:26:10 3:26:42  7:54 
   80  22/73   M3039     546 Stenzel        Kevin        32 M       19:24   3:26:03 3:26:49  7:54 
   81   4/79   F4049     112 Leys           Kathleen     40 F       19:09   3:26:46 3:27:02  7:55 
   82  31/150  M4049     606 Varhue         William      41 M       20:10   3:26:47 3:27:04  7:55 
   83  13/44   M2029     587 James          David        27 M       20:38   3:27:14 3:27:24  7:55 
   84  23/73   M3039     297 Hudak          David        30 M       19:26   3:27:17 3:27:43  7:56 
   85   3/31   F2029     276 Davidson       Carolyne     27 F       18:57   3:28:06 3:28:09  7:57 
   86   8/67   F3039     491 Grossman       Nina         30 F       21:33   3:28:02 3:28:13  7:57 
   87   9/67   F3039     210 Langlais       Jill         30 F       18:54   3:28:45 3:28:54  7:59 
   88  32/150  M4049     167 Milano         Mark         45 M       18:33   3:28:53 3:29:07  7:59 
   89  24/73   M3039     211 Leamon         John         39 M       20:36   3:28:56 3:29:34  8:00 
   90  25/73   M3039     221 Driscoll       Mark         39 M       20:36   3:28:55 3:29:34  8:00 
   91  10/67   F3039     574 Faulkner       Colleen      30 F       17:00   3:29:48 3:29:51  8:01 
   92  33/150  M4049     632 Waters         Gregory      48 M       18:31   3:29:56 3:30:02  8:01 
   93  34/150  M4049     468 Fontaine       Mark         48 M       19:43   3:29:47 3:30:05  8:02 
   94  35/150  M4049     159 Salamone       Randy        47 M       19:35   3:29:56 3:30:05  8:02 
   95  36/150  M4049     643 Mason Jr.      Fred         45 M       20:05   3:30:01 3:30:32  8:03 
   96   5/84   M5059     609 Mckenzie       John         51 M       19:53   3:30:32 3:30:56  8:04 
   97  11/67   F3039      50 Beaudoin       Vicki        34 F       21:12   3:30:25 3:31:17  8:04 
   98  14/44   M2029     552 Woodin         Kevin        26 M       19:32   3:31:15 3:31:26  8:05 
   99  12/67   F3039      42 Vaccaro        Mallory      32 F       21:12   3:30:48 3:31:45  8:05 
  100   4/31   F2029     349 Hurlburt       Heather      29 F       19:33   3:31:39 3:31:52  8:06 
  101   5/31   F2029     305 Belles         Sara         24 F       18:43   3:31:55 3:32:20  8:07 
  102  37/150  M4049     262 Mccaffrey      Robert       40 M       21:49   3:31:29 3:32:24  8:07 
  103  15/44   M2029     263 Gill           Japbir       25 M       15:43   3:32:15 3:32:28  8:07 
  104   5/79   F4049     658 Smith          Roseann      40 F       20:05   3:32:15 3:32:46  8:08 
  105  13/67   F3039     303 Barusevicius   Gina         34 F       19:42   3:32:48 3:33:08  8:09 
  106  38/150  M4049     676 Galli          Fred         48 M       22:34   3:32:41 3:33:44  8:10 
  107  26/73   M3039     484 Sorsby         Patrick      30 M       17:24   3:33:40 3:33:45  8:10 
  108   6/79   F4049     459 Simundson      Susan        40 F       20:40   3:33:35 3:34:10  8:11 
  109  16/44   M2029     551 Walton         James        23 M       19:11   3:34:08 3:34:15  8:11 
  110   6/84   M5059     325 Van Cleef      Timothy      58 M       20:35   3:33:41 3:34:30  8:12 
  111   7/79   F4049     554 Hennessey      Lori         45 F       20:00   3:34:28 3:34:36  8:12 
  112  39/150  M4049     187 Edgar          Chad         41 M       22:37   3:33:49 3:34:39  8:12 
  113  40/150  M4049     405 Award          Dana         40 M       17:55   3:34:37 3:34:42  8:12 
  114  27/73   M3039     558 Moore          Peter        35 M       18:10   3:34:51 3:34:54  8:13 
  115   7/84   M5059     641 Adrian         George       50 M       18:58   3:34:49 3:34:58  8:13 
  116  17/44   M2029     694 Willis         Ward         29 M       20:09   3:34:57 3:35:29  8:14 
  117  28/73   M3039     647 Caldwell       Casey        35 M       19:49   3:35:41 3:35:49  8:15 
  118   8/84   M5059     703 Toth           Paul         51 M       19:06   3:35:48 3:36:03  8:15 
  119   9/84   M5059      26 Nusblat        Michael      53 M       18:39   3:36:17 3:36:20  8:16 
  120   8/79   F4049     480 Kilcoin        Valerie      47 F       19:36   3:36:30 3:36:39  8:17 
  121  29/73   M3039      62 Bristol        Scott        32 M       19:49   3:36:40 3:36:55  8:17 
  122  18/44   M2029     291 Liquori        David        27 M       20:57   3:36:16 3:37:13  8:18 
  123  41/150  M4049     625 Laskey         Joseph       41 M       17:44   3:37:23 3:37:29  8:19 
  124  14/67   F3039     192 Jacobs         Fernanda     38 F       19:58   3:37:09 3:37:31  8:19 
  125  42/150  M4049     486 Jans           Stefan       42 M       20:38   3:37:04 3:37:47  8:19 
  126  43/150  M4049     604 Cusack         Daniel       41 M       18:55   3:37:44 3:37:59  8:20 
  127  10/84   M5059     278 Chappell       Larry        53 M       20:14   3:37:52 3:38:01  8:20 
  128   9/79   F4049      74 Burelle        Billie Sue   47 F       21:39   3:38:19 3:38:34  8:21 
  129  15/67   F3039     555 Chew           Elizabeth    34 F       21:23   3:38:26 3:38:55  8:22 
  130  10/79   F4049     317 Davies         Susan        40 F       19:58   3:38:39 3:39:01  8:22 
  131  30/73   M3039     513 Leder          Robert       34 M       19:40   3:39:18 3:39:25  8:23 
  132   1/18   M6069     411 De Cample      Richard      60 M       18:14   3:39:22 3:39:29  8:23 
  133  44/150  M4049     403 Hammond        Russell      45 M       20:53   3:39:17 3:39:32  8:23 
  134  45/150  M4049     664 Aligata        Martin       41 M       21:08   3:39:27 3:39:50  8:24 
  135  46/150  M4049     107 Spiegel        Matthew      45 M       22:24   3:39:17 3:39:53  8:24 
  136  31/73   M3039     196 Clement        Edward       36 M       20:05   3:39:13 3:40:00  8:24 
  137  47/150  M4049     698 Fisher         Jay          47 M       20:03   3:39:48 3:40:05  8:24 
  138  11/79   F4049     631 Mainiero       Elizabeth    44 F       19:34   3:40:05 3:40:19  8:25 
  139  32/73   M3039     382 Gaudreau       Peter        34 M       18:05   3:40:19 3:40:32  8:25 
  140  48/150  M4049     326 Hasbrouck      Steve        49 M       21:52   3:39:45 3:40:34  8:26 
  141   6/31   F2029     463 Lacoste        Alison       27 F       20:16   3:40:18 3:40:34  8:26 
  142  12/79   F4049      23 Dipangrazio    Denise       48 F       18:40   3:40:42 3:41:02  8:27 
  143  49/150  M4049     351 Oconnor        John         49 M       20:58   3:40:22 3:41:06  8:27 
  144  50/150  M4049     483 Bailey         Dan          46 M       20:11   3:41:03 3:41:13  8:27 
  145  51/150  M4049     114 Wallach        Jon          49 M       19:18   3:42:08 3:42:17  8:30 
  146  52/150  M4049     165 Laflamme       Shawn        48 M       19:46   3:42:50 3:43:04  8:31 
  147  33/73   M3039     245 Para           Mark         34 M       22:40   3:41:54 3:43:05  8:31 
  148  53/150  M4049     584 Nguyen         Tien         42 M       19:25   3:42:52 3:43:11  8:32 
  149  34/73   M3039     531 Poudrier       Rob          31 M       20:32   3:43:04 3:43:16  8:32 
  150  13/79   F4049     360 Godiksen       Marykay      43 F       20:43   3:43:11 3:43:25  8:32 
  151  11/84   M5059     117 Jezek          Scott        53 M       18:07   3:43:32 3:43:39  8:33 
  152  16/67   F3039     529 Toronto        Dawn         37 F       20:17   3:43:21 3:43:43  8:33 
  153  35/73   M3039     473 Alfano         Mark         33 M       22:52   3:42:57 3:44:05  8:34 
  154  19/44   M2029     438 Zezula         Nathan       29 M       18:24   3:44:19 3:44:26  8:34 
  155  17/67   F3039     350 Long           Gay          38 F       23:28   3:44:30 3:44:30  8:35 
  156  14/79   F4049     596 Cordova        Linda        40 F       21:19   3:43:50 3:44:45  8:35 
  157  54/150  M4049     711 Toth           Brendan      45 M       25:32   3:44:49 3:44:49  8:35 
  158  12/84   M5059     523 Kellogg, Jr.   Lyndon       55 M       20:38   3:44:33 3:44:52  8:35 
  159  36/73   M3039     443 Drake          Mark         35 M       21:36   3:44:34 3:44:55  8:36 
  160  18/67   F3039     453 Sheehy         Maura        33 F       21:32   3:45:19 3:45:26  8:37 
  161  20/44   M2029     522 Mueller        Paul         21 M       20:05   3:45:28 3:45:32  8:37 
  162  19/67   F3039     208 Malone         Dawn         31 F       22:10   3:44:57 3:45:36  8:37 
  163  15/79   F4049     579 Sucholet       Sue          44 F       19:29   3:45:06 3:45:41  8:37 
  164  37/73   M3039     259 Silverman      Josh         36 M       21:53   3:45:47 3:46:22  8:39 
  165  55/150  M4049     268 Schulten       Robert       49 M       19:14   3:46:22 3:46:31  8:39 
  166  20/67   F3039      88 Capadanno      Meg          37 F       21:41   3:46:08 3:46:39  8:40 
  167  21/67   F3039     387 Yoo            Alice        30 F       22:09   3:46:17 3:46:46  8:40 
  168  16/79   F4049     404 Hammond        Michele      46 F       21:39   3:46:35 3:46:50  8:40 
  169  56/150  M4049     149 Holmen         David        44 M       21:21   3:46:31 3:46:55  8:40 
  170  22/67   F3039     253 Varma          Katie        30 F       22:19   3:45:51 3:47:06  8:41 
  171  57/150  M4049     333 Friis          Claus        47 M       18:58   3:47:00 3:47:12  8:41 
  172  13/84   M5059     673 Jahnke         William      52 M       21:27   3:46:57 3:47:21  8:41 
  173  58/150  M4049     423 Beyer          Joe          43 M       21:26   3:47:15 3:47:28  8:41 
  174  59/150  M4049     364 Paternostro    Kurt         48 M       22:02   3:47:15 3:47:31  8:42 
  175  23/67   F3039     630 Ennis          Kellie       35 F       22:31   3:47:22 3:47:47  8:42 
  176  14/84   M5059     401 Rea            Chuck        52 M       21:17   3:47:47 3:47:53  8:42 
  177  21/44   M2029       3 Gedretsad      Hailelariam  23 M       13:07   3:48:04 3:48:05  8:43 
  178   2/18   M6069     113 Shemluck       Mel          61 M       22:46   3:47:28 3:48:13  8:43 
  179  60/150  M4049     238 Koehler        Mark         43 M       22:10   3:48:03 3:48:27  8:44 
  180   1/1    F0119     300 Robinson       Morgan       19 F       19:57   3:48:32 3:48:35  8:44 
  181  22/44   M2029     521 Stanley        Bradford     24 M       19:13   3:48:21 3:48:36  8:44 
  182   7/31   F2029     520 Evans          Robin        24 F       19:13   3:48:22 3:48:36  8:44 
  183  15/84   M5059     620 Vinci          Paul         53 M       19:58   3:48:26 3:48:38  8:44 
  184  61/150  M4049     467 Lindgren       David        48 M       21:47   3:48:05 3:48:57  8:45 
  185  16/84   M5059     466 Palazzo        Nicholas     58 M       20:20   3:48:44 3:48:58  8:45 
  186  17/84   M5059      21 Brisson        Francis      50 M       20:04   3:48:54 3:49:04  8:45 
  187  62/150  M4049     518 Laporte        David        40 M       18:34   3:48:57 3:49:15  8:45 
  188  18/84   M5059     525 Mathews        Tom          52 M       20:39   3:48:55 3:49:17  8:46 
  189  63/150  M4049     575 Lustgarten     Jay          44 M       20:20   3:48:59 3:49:23  8:46 
  190  64/150  M4049     126 Krull          Mark         43 M       20:28   3:49:14 3:49:27  8:46 
  191  38/73   M3039     385 Keating        Michael      34 M       20:35   3:49:22 3:49:57  8:47 
  192  65/150  M4049     713 Villarreal     Ric          48 M       22:51   3:49:46 3:50:17  8:48 
  193  17/79   F4049     608 Kokomoor       Katey        42 F       21:37   3:50:09 3:50:25  8:48 
  194  66/150  M4049     119 Heidler        Gerd-Michae  47 M       20:07   3:50:29 3:50:29  8:48 
  195   1/20   F5059      64 Withington     Marianne     50 F       20:36   3:50:34 3:50:37  8:49 
  196  67/150  M4049     695 Grabner        Mickey       40 M       19:15   3:51:38 3:51:58  8:52 
  197  68/150  M4049     472 Buehrle        Ralph        43 M       23:02   3:51:15 3:51:59  8:52 
  198  18/79   F4049      94 Webster        Colleen      40 F       21:42   3:51:12 3:52:05  8:52 
  199  19/79   F4049     347 Keogh          Jen          42 F       20:52   3:52:00 3:52:11  8:52 
  200  19/84   M5059     346 Gardner        Buzz         52 M       20:52   3:52:00 3:52:11  8:52 
  201  20/84   M5059      76 Tumiski        Bob          50 M       20:10   3:52:25 3:52:41  8:53 
  202  69/150  M4049     147 Stelwagon      John         41 M       20:32   3:52:52 3:53:15  8:55 
  203  24/67   F3039     663 Rosa           Cliora       31 F       19:08   3:53:10 3:53:15  8:55 
  204  25/67   F3039     353 Mills          Nicole       30 F       22:59   3:52:47 3:53:45  8:56 
  205  39/73   M3039     327 Holcomb        Craig        38 M       22:53   3:53:18 3:53:45  8:56 
  206   2/20   F5059     440 Hart           Bernadette   51 F       21:58   3:53:31 3:54:06  8:57 
  207  70/150  M4049     378 Schaff         Robert       40 M       21:41   3:53:56 3:54:17  8:57 
  208  26/67   F3039     677 Clarke         Julia        36 F       22:19   3:53:58 3:54:22  8:57 
  209  40/73   M3039     456 Hamilton       Jay          33 M       22:10   3:54:12 3:54:31  8:58 
  210  23/44   M2029     514 Traupman       Matthew      28 M       21:15   3:54:15 3:54:37  8:58 
  211   8/31   F2029     515 Overbay        Elizabeth    27 F       21:14   3:54:15 3:54:37  8:58 
  212  71/150  M4049     373 Welch          David        46 M       20:59   3:54:35 3:54:56  8:58 
  213   3/20   F5059     465 Carpenter      Janice       53 F       21:32   3:55:05 3:55:07  8:59 
  214   9/31   F2029     283 Neely          Phebe        27 F       20:15   3:55:18 3:55:27  9:00 
  215  41/73   M3039     345 Blauvelt       Kalter       36 M       21:53   3:55:02 3:55:34  9:00 
  216  27/67   F3039     344 Skinner        Amanda       34 F       21:53   3:55:01 3:55:34  9:00 
  217   3/18   M6069     397 Blauvelt       Timothy      61 M       21:53   3:55:02 3:55:34  9:00 
  218  72/150  M4049     637 Mongillo       Joseph       43 M       23:10   3:54:39 3:55:41  9:00 
  219   4/18   M6069      63 Fuller         Carl         62 M       23:59   3:55:46 3:55:46  9:00 
  220  42/73   M3039     290 Kramlich       Gary         31 M       21:08   3:55:25 3:55:51  9:01 
  221  20/79   F4049     374 Welch          Virginia     44 F       21:01   3:55:32 3:55:53  9:01 
  222  21/84   M5059      44 Maddox         Paul         57 M       22:25   3:55:36 3:56:01  9:01 
  223  73/150  M4049      82 Manor          Mark         45 M       19:15   3:56:02 3:56:02  9:01 
  224  21/79   F4049      96 Hageman        Lisa         41 F       21:21   3:55:35 3:56:10  9:01 
  225  74/150  M4049     645 Welner         Randall      44 M       20:48   3:55:57 3:56:28  9:02 
  226  75/150  M4049     688 Carusone       Joe          40 M       21:15   3:56:12 3:56:32  9:02 
  227  43/73   M3039     452 Panzak         Bob          39 M       22:49   3:55:46 3:56:37  9:02 
  228  10/31   F2029     407 Montorsi       Vanessa      27 F       22:13   3:56:10 3:56:43  9:03 
  229  76/150  M4049     581 Gimpel         Michael      43 M       21:42   3:55:45 3:56:49  9:03 
  230  44/73   M3039     308 Lapointe       Keith        30 M       24:35   3:55:55 3:56:51  9:03 
  231  77/150  M4049     674 Baudhuin       Thomas       45 M       22:23   3:56:39 3:57:02  9:03 
  232  24/44   M2029     547 Brewer         Seth         23 M       19:43   3:57:11 3:57:22  9:04 
  233  22/84   M5059     336 Whiteley       Robert       52 M       22:10   3:56:55 3:57:36  9:05 
  234   4/20   F5059     617 Paturas        Elizabeth    51 F       25:52   3:56:36 3:57:39  9:05 
  235  23/84   M5059     376 Heron          David        53 M       22:41   3:56:55 3:57:40  9:05 
  236  78/150  M4049     692 Bransccombe    Doug         44 M       19:46   3:57:26 3:57:48  9:05 
  237  28/67   F3039     410 Monahan        Pam          37 F       21:32   3:57:43 3:57:49  9:05 
  238  79/150  M4049     389 Cote           Michael      43 M       23:03   3:57:10 3:57:50  9:05 
  239  80/150  M4049     646 Olmstead       Todd         40 M       24:15   3:56:49 3:58:01  9:06 
  240  24/84   M5059     105 Safari         Mohsen       54 M       19:17   3:58:28 3:58:34  9:07 
  241  45/73   M3039      75 Bunce          Michael      39 M       21:40   3:58:15 3:59:02  9:08 
  242  81/150  M4049     199 Cantley        Lloyd        48 M       23:10   3:58:35 3:59:15  9:08 
  243  29/67   F3039     499 Kessler        Susan        35 F       23:19   3:58:26 3:59:15  9:08 
  244  82/150  M4049     504 Hershman       Ethan        42 M       23:05   3:59:13 3:59:15  9:08 
  245  46/73   M3039     352 King           David        38 M       19:55   3:59:08 3:59:18  9:09 
  246  47/73   M3039     302 Giacalone      David        39 M       22:02   3:59:03 3:59:19  9:09 
  247  11/31   F2029     444 Lewis          Erin         26 F       23:07   3:58:46 3:59:24  9:09 
  248  25/44   M2029     445 Lewis          Christopher  26 M       23:07   3:58:47 3:59:25  9:09 
  249  83/150  M4049     220 Mclean         Ross         45 M       22:48   3:59:10 3:59:37  9:09 
  250  25/84   M5059     508 Kelly          Len          53 M       22:51   3:59:22 3:59:40  9:09 
  251  48/73   M3039     332 Maloney        Jay          33 M       22:49   3:59:18 3:59:45  9:10 
  252  84/150  M4049    1800 Byland         Ron          47 M       15:28   3:59:47 3:59:47  9:10 
  253  12/31   F2029     254 Leibfried      Kathryn      25 F       22:03   3:59:35 3:59:54  9:10 
  254  49/73   M3039     534 Mcwhinnie      Todd         33 M       22:11   3:59:23 3:59:57  9:10 
  255  50/73   M3039     212 Malone         Thomas       34 M       22:10   3:59:19 3:59:58  9:10 
  256  85/150  M4049      66 Ferrante       David        46 M       23:45   3:59:32 4:00:15  9:11 
  257  86/150  M4049     537 Peters         William      42 M       23:22   3:59:53 4:00:29  9:11 
  258  51/73   M3039     271 Morrisroe      Nick         37 M       21:09   4:00:32 4:00:57  9:12 
  259  26/84   M5059     314 Lovett         Chip         53 M       20:37   4:00:36 4:00:58  9:12 
  260  13/31   F2029      53 Mckirryher     Colleen      26 F       23:14   4:00:45 4:01:10  9:13 
  261  87/150  M4049     503 Traeger        Mark         48 M       23:41   4:00:44 4:01:24  9:13 
  262  88/150  M4049     654 Parulis        Mike         47 M       21:16   4:00:45 4:01:36  9:14 
  263  52/73   M3039     224 Whitman        Michael      39 M       21:09   4:01:20 4:01:45  9:14 
  264  30/67   F3039      89 Connolly       Rose         37 F       22:03   4:01:35 4:01:47  9:14 
  265   5/18   M6069      71 Criniti        Francesco    61 M       22:30   4:01:54 4:01:59  9:15 
  266  31/67   F3039     415 Boisvert       Amy          31 F       20:54   4:02:09 4:02:27  9:16 
  267  27/84   M5059     436 Amylon         Kenneth      57 M       21:58   4:02:20 4:02:56  9:17 
  268  26/44   M2029     572 Wolf           Joshua       25 M       20:30   4:02:42 4:03:01  9:17 
  269  28/84   M5059     580 Granfield      Bill         54 M       20:40   4:02:44 4:03:17  9:18 
  270  29/84   M5059     672 Gorecki        Eddie        51 M       23:06   4:02:35 4:03:23  9:18 
  271  89/150  M4049     599 Futter         Dror         41 M       21:49   4:02:38 4:03:24  9:18 
  272  32/67   F3039     372 King           Rebecca      35 F       23:57   4:02:47 4:03:48  9:19 
  273  53/73   M3039     371 King           Thomas       36 M       23:56   4:02:47 4:03:49  9:19 
  274  90/150  M4049      37 Voland         Bert         41 M       20:02   4:03:38 4:03:50  9:19 
  275  91/150  M4049     704 Gillet         Larry        45 M       24:20   4:03:18 4:03:59  9:19 
  276  27/44   M2029     311 Bruner         David        29 M       21:00   4:03:36 4:04:00  9:19 
  277  28/44   M2029     234 Monterisi      Frank        28 M       20:59   4:03:36 4:04:00  9:19 
  278  54/73   M3039     362 Hagenow        Jody         36 M       22:05   4:03:58 4:04:15  9:20 
  279  92/150  M4049     361 Quaglia        Bob          48 M       22:05   4:03:58 4:04:15  9:20 
  280  33/67   F3039     171 Evans          Jacqueline   30 F       26:05   4:03:20 4:04:32  9:20 
  281  29/44   M2029     682 Phillips       Scott        29 M       23:59   4:04:15 4:04:51  9:21 
  282  22/79   F4049     561 Vargas         Maria        44 F               4:05:13 4:05:13  9:22 
  283  93/150  M4049     686 Hanley         William      48 M       24:04   4:05:09 4:05:30  9:23 
  284  23/79   F4049     471 Buehrle        Barbara      42 F       23:02   4:05:11 4:05:57  9:24 
  285  30/84   M5059     700 Mandel         Neil         51 M       21:59   4:05:41 4:06:07  9:24 
