MYSTIC PLACES MARATHON RELAY
                     EAST LYME, CT   OCTOBER 26, 2003
         ChampionChip Timing by: SUPER RACE SYSTEMS (845)424-4063
Divisional
PLACE NO.   TEAM                        NETTIME TIME    PACE
===== ===== =========================== ======= ======= =====
    1  3055 Electric Boat               2:47:38 2:47:41  6:24
    2  3061 Smith Insurance             2:57:28 2:57:46  6:48
    3  3039 Mont-Villains               2:58:14 2:58:18  6:49
    4  3038 Legends In Our Own Minds    3:02:46 3:02:51  6:59
    5  3053 Waterford Hotel Group       3:06:46 3:06:51  7:08
    6  3057 The Surfers 3rd Edition     3:06:53 3:07:16  7:09
    7  3034 One Year Older              3:11:22 3:11:30  7:19
    8  3063 Mariani & Reck              3:11:48 3:12:06  7:20
    9  3007 Do Or Dey                   3:12:14 3:12:31  7:21
   10  3060 Three Wise Men              3:14:16 3:14:40  7:26
   11  3049 Chicks Rule                 3:18:18 3:18:41  7:35
   12  3026 The Rugrats                 3:23:25 3:23:46  7:47
   13  3044 Mashkahe                    3:24:36 3:24:41  7:49
   14  3058 Lawrence & Memorial         3:27:02 3:27:12  7:55
   15  3028 Masterfully Mixed-Up        3:27:24 3:27:47  7:56
   16  3017 To Late To Be Famous        3:28:29 3:28:52  7:59
   17  3024 Team Guinness               3:29:42 3:30:19  8:02
   18  3021 D M B All-Stars             3:30:24 3:30:35  8:03
   19  3037 Fox And The Hounds          3:30:19 3:31:12  8:04
   20  3015 Rose City Ramblers          3:32:40 3:32:51  8:08
   21  3035 Tyler Cooper & Alcorn       3:36:37 3:36:49  8:17
   22  3042 Special Olympics Ct Unified 3:36:50 3:37:36  8:19
   23  3031 Tater Pickers               3:37:22 3:37:57  8:20
   24  3030 Lager Heads                 3:37:22 3:37:57  8:20
   25  3006 The League Of Extraordinary 3:38:59 3:39:06  8:22
   26  3012 Rx 'r Us                    3:45:04 3:45:09  8:36
   27  3029 Light Foot                  3:45:18 3:45:23  8:37
   28  3059 3 Blind Mice, See How We Ru 3:46:22 3:46:36  8:39
   29  3051 Duggan 2 - Tules 2 - Choque 3:46:03 3:46:40  8:40
   30  3045 Johnston And Jackter Joggin 3:47:36 3:48:08  8:43
   31  3023 Hubba Hubba                 3:48:27 3:49:10  8:45
   32  3033 Protometrix                 3:49:29 3:50:00  8:47
   33  3043 Fox Trotters                3:49:45 3:50:11  8:48
   34  3048 Movie Doctors               3:50:32 3:51:18  8:50
   35  3040 Special Olympics Ct Unified 3:52:55 3:53:42  8:56
   36  3020 Compete With Someone Your O 3:53:50 3:54:32  8:58
   37  3036 Fun Run Gang                3:54:14 3:54:34  8:58
   38  3009 Team Sloth                  3:58:04 3:58:56  9:08
   39  3056 The Buttery Finishers       3:59:37 3:59:51  9:10
   40  3041 Special Olympics Unified Te 3:59:07 3:59:58  9:10
   41  3011 Question                    4:06:23 4:06:50  9:26
   42  3003 Nosa                        4:06:28 4:07:18  9:27
   43  3052 Bacon Academy               4:07:57 4:08:13  9:29
   44  3046 Mighty Piranhas             4:08:44 4:09:00  9:31
   45  3032 Movin' Mamas And A Chick    4:09:17 4:09:38  9:32
   46  3010 Sunrise Soles               4:09:01 4:09:47  9:32
   47  3002 Pink Frosting               4:12:13 4:12:32  9:39
   48  3014 H S R 2                     4:18:17 4:18:42  9:53
   49  3054 Kerr Agency                 4:20:17 4:20:33  9:57
   50  3016 The Worcester Connection    4:23:18 4:23:28 10:04
   51  3001 Running Total               4:24:33 4:25:16 10:08
   52  3025 The Biohazards              4:26:09 4:26:47 10:11
   53  3004 Locus Pocus                 4:29:01 4:29:54 10:19
   54  3019 Carli's Angels              4:32:44 4:33:19 10:26
   55  3022 Greenwich Destroyers        4:35:51 4:36:01 10:33
   56  3047 Four Bozos And A Babe       4:38:23 4:39:19 10:40
   57  3005 The Sugar Rays              4:39:20 4:40:01 10:42

RELAY - MEN'S OPEN
PLACE TEAM                        TIME    PACE
===== =========================== ======= =====
    1 Smith Insurance		  2:57:46 6:48
    2 Legends In Our Own Minds    3:02:51 6:59
    3 One Year Older		  3:11:30 7:19
    4 Three Wise Men	          3:14:40 7:26
    5 Lager Heads                 3:37:57 8:20
RELAY - WOMEN'S OPEN


PLACE TEAM                        TIME    PACE
===== =========================== ======= =====
    1 Chicks Rule                 3:18:41  7:35
    2 Pink Frosting               4:12:32  9:39
    3 The Worcester Connection    4:23:28 10:04
RELAY - MIXED OPEN


PLACE TEAM                        TIME    PACE
===== =========================== ======= =====
    1 Do Or Dey                   3:12:31  7:21
    2 Mashkahe                    3:24:41  7:49
    3 To Late To Be Famous        3:28:52  7:59
    4 D M B All-Stars             3:30:35  8:03
    5 Fox And The Hounds          3:31:12  8:04
    6 Rose City Ramblers          3:32:51  8:08
    7 Special Olympics Ct Unified 3:37:36  8:19
    8 Light Foot                  3:45:23  8:37
    9 Duggan 2 - Tules 2 - Choque 3:46:40  8:40
   10 Hubba Hubba                 3:49:10  8:45
   11 Movie Doctors               3:51:18  8:50
   12 Special Olympics Ct Unified 3:53:42  8:56
   13 Fun Run Gang                3:54:34  8:58
   14 Team Sloth                  3:58:56  9:08
   15 The Buttery Finishers       3:59:51  9:10
   16 Special Olympics Unified Te 3:59:58  9:10
   17 Question                    4:06:50  9:26
   18 Bacon Academy               4:08:13  9:29
   19 Kerr Agency                 4:20:33  9:57
   20 The Biohazards              4:26:47 10:11
   21 Carli's Angels              4:33:19 10:26
 
RELAY - MEN'S MASTERS


PLACE TEAM                        TIME    PACE
===== =========================== ======= =====
    1 The Surfers 3rd Edition     3:07:16  7:09
    2 Tater Pickers               3:37:57  8:20
RELAY - WOMEN'S MASTERS


PLACE TEAM                        TIME    PACE
===== =========================== ======= =====
    1 The Sugar Rays              4:40:01 10:42
 
RELAY - MIXED MASTER


PLACE TEAM                        TIME    PACE
===== =========================== ======= =====
    1 Masterfully Mixed-Up        3:27:47  7:56
    2 3 Blind Mice, See How We Ru 3:46:36  8:39
    3 Nosa                        4:07:18  9:27
    4 Sunrise Soles               4:09:47  9:32
    5 Greenwich Destroyers        4:36:01 10:33
    6 Four Bozos And A Babe       4:39:19 10:40
RELAY - CLYDESDALE MEN


PLACE TEAM                        TIME    PACE
===== =========================== ======= =====
    1 Team Guinness               3:30:19  8:02
    2 Rx 'r Us                    3:45:09  8:36
          
RELAY - CLYDESDALE WOMEN


PLACE TEAM                        TIME    PACE
===== =========================== ======= =====
    1 Compete With Someone Your O 3:54:32  8:58
    2 Mighty Piranhas             4:09:00  9:31
    3 Movin' Mamas And A Chick    4:09:38  9:32
                          

RELAY - FAMILY


PLACE TEAM                        TIME    PACE
===== =========================== ======= =====
   1 The Rugrats                 3:23:46  7:47    
   2 The League Of Extraordinary 3:39:06  8:22
               
RELAY - CORPORATE


PLACE TEAM                        TIME    PACE
===== =========================== ======= =====
    1 Electric Boat               2:47:41  6:24
    2 Mont-Villains               2:58:18  6:49
    3 Waterford Hotel Group       3:06:51  7:08
    4 Mariani & Reck              3:12:06  7:20
    5 Lawrence & Memorial         3:27:12  7:55
    6 Tyler Cooper & Alcorn       3:36:49  8:17
    7 Johnston And Jackter Joggin 3:48:08  8:43
    8 Protometrix                 3:50:00  8:47
    9 Fox Trotters                3:50:11  8:48
   10 H S R 2                     4:18:42  9:53
   11 Running Total               4:25:16 10:08
   12 Locus Pocus                 4:29:54 10:19