2009 Tommy Fund Run for Kids 5K - October 4, 2009
 PLACE    PLACE                    FINISHER                  TIME    PACE Division Finisher Time Pace
1 1 M30 Kevin Woodin, 30, West Haven, CT 17:46 5:43
2 2 M30 Chris Baris, 30, Na< 18:26 5:56
3 1 M13 Tj Faeth, 17, Woodbury, CT 18:30 5:57
                               6:00 Pace
4 1 M20 Jesse Marks, 20, Peabody, MA 18:41 6:01
5 3 M30 Mark Edwards, 39, East Haven, CT 18:42 6:01
6 1 M40 James Drummond, 46, Wallingford, CT 18:57 6:06
7 4 M30 Tim Ratta, 33, SaLem, CT 18:58 6:06
8 1 M50 Jerry Munck, 53, North Haven, CT 19:01 6:07
9 5 M30 Francesc Lopez-Giraldez, 31, New Haven, CT 19:09 6:10
10 6 M30 Ryan O'Connell, 37, North Haven, CT 19:14 6:11
11 2 M40 Philip O'Connor, 42, New Haven, CT 19:34 6:18
12 2 M20 Jorge Lopes, 27, Milford, CT 19:49 6:23
13 7 M30 Jeff Kravitz, 37, Hamden, CT 19:55 6:25
14 3 M20 Matt Fischer, 26, New Haven, CT 20:04 6:28
15 4 M20 Stephen Wolff, 24, New Haven, CT 20:06 6:28
16 2 M50 Dave Chameides, 51, Oxford, CT 20:32 6:36
17 2 M13 Eric Hoyt, 19, East Haven, CT 20:35 6:37
18 8 M30 Brian Fidler, 38, West Haven, CT 20:50 6:42
19 3 M40 John Gilbeaux, 48, Avon, CT 20:57 6:45
20 4 M40 Jeff Radziunas, 43, Wallingford, CT 21:11 6:49
                               7:00 Pace
21 3 M50 Russell Johnson, 53, Cheshire, CT 21:48 7:01
22 5 M40 Tom Fatone, 41, Shelton, CT 21:54 7:03
23 6 M40 Raymond Regan, 42, North Haven, CT 21:59 7:05
24 1 W20 Lisa Andrews, 26, Darien, CT 22:05 7:06
25 3 M13 James Wayne, 16, East Haven, CT 22:29 7:14
26 7 M40 Christian Nelson, 41, West Hartford, CT 22:30 7:14
27 9 M30 Robert Gagnon, 39, Orange, CT 22:34 7:16
28 4 M13 Bryan Munger, 15, Stratford, CT 22:41 7:18
29 8 M40 Peter Swan, 45, Hamden, CT 22:43 7:18
30 9 M40 Jeff Falberg, 44, Bridgeport, CT 23:01 7:24
31 4 M50 Kevin Ryan, 50, Orange, CT 23:05 7:26
32 2 W20 Kayla Kurczy, 21, Hamden, CT 23:05 7:26
33 1 W40 Ellen Vanchot, 43, Milford, CT 23:11 7:28
34 10 M40 Ricardo Chavria, 40, Hamden, CT 23:15 7:29
35 5 M13 Sam Greenberg, 18, New Haven, CT 23:25 7:32
36 6 M13 Brian Buehler, 16, castleton, VT 23:26 7:32
37 1 JrW Stephanie Kiley, 12, Prospect, CT 23:26 7:33
38 1 W13 Emma Gawronski, 13, Beacon Falls, CT 23:29 7:33
39 2 W13 Emily Perzanoski, 15, Clinton, CT 23:30 7:34
40 3 W13 Katie Elliot, 15, Clinton, CT 23:31 7:34
41 11 M40 Torin Thurston, 49, New Haven, CT 23:32 7:34
42 2 W40 Kris Overstum, 47, Wallingford, CT 23:43 7:38
43 5 M50 Don Jones, 58 23:48 7:39
44 12 M40 Howard Levine, 45, Bethany, CT 23:52 7:41
45 13 M40 John Martin, 45, Orange, CT 23:56 7:42
46 10 M30 Jay Kenkarz, 34, Cheshire, CT 23:59 7:43
47    H Ortiz, Bridgeport, CT 24:04 7:45
48 3 W20 Becky Cheron, 29, Shelton, CT 24:07 7:46
49 1 W30 Renee Forte, 30, Cheshire, CT 24:08 7:46
50 11 M30 Michael Lyons, 34, Southbury, CT 24:14 7:48
51 2 W30 Lauren Lyons, 31, Southbury, CT 24:14 7:48
52 12 M30 Matthew Stellmach, 35, Waterbury, CT 24:37 7:55
53 3 W30 Nicole Barucci, 37, Guilford, CT 24:40 7:56
54 1 M60 Ed Warsawski, 62, North Haven, CT 24:42 7:57
55 7 M13 Somingo Perez, 17, Stratford, CT 24:49 7:59
                               8:00 Pace
56 13 M30 Sam Abdelghany, 39, Cromwell, CT 24:58 8:02
57 2 M60 Eric Weiskott, 62, New Haven, CT 25:01 8:03
58 14 M40 Gary Kupfer, 47, Woodbridge, CT 25:25 8:11
59 4 W20 Jessica Klein, 27, MaNchester, CT 25:27 8:11
60 3 W40 Laura Galvin, 40, WatErtown, CT 25:31 8:12
61 5 W20 Nicole Otterspoor, 28, Milford, CT 25:32 8:13
62 15 M40 Raul Flores, 45, New Haven, CT 25:33 8:13
63 4 W30 Keather Alexopoulos, 35, New Haven, CT 25:36 8:14
64 4 W40 Zadie Kenkarz, 41, Madison, CT 25:38 8:15
65 3 M60 Brian Miniten, 63, Branford, CT 25:41 8:16
66 6 W20 Sally Hernandez, 25, New Haven, CT 25:42 8:16
67 6 M50 Efrain Leon, 55 25:42 8:16
68 7 W20 Heba Nowyhed, 25, New Haven, CT 25:46 8:17
69 8 M13 Edgardo Soberal, 17, Bridgeport, CT 25:47 8:18
70    Tom Traska 25:48 8:18
71 5 W30 Erin Spaulding, 37, Branford, CT 25:53 8:20
72 6 W30 Monika Mosiej-Gagnon, 37, Orange, CT 25:55 8:20
73 8 W20 Katherine Uyhazi, 26, New Haven, CT 25:56 8:21
74 7 W30 Shannon Flynn, 38, North Haven, CT 26:00 8:22
75 5 W40 Lynne Sherman, 49, Guilford, CT 26:04 8:23
76 9 W20 Lori Ann Belfiore, 22, NewBurgh, NY 26:07 8:24
77 14 M30 Doug Harkins, 39, New Haven, CT 26:09 8:25
78 7 M50 Randy Ruotolo, 58, New Haven, CT 26:15 8:27
79 16 M40 William Perillo, 40, Stratford, CT 26:20 8:28
80 8 W30 Alyssa Moss, 37, Guilford, CT 26:21 8:29
81 15 M30 Paul Germond, 37, Coventry, CT 26:24 8:30
82 17 M40 Michael Donahue, 41, Stamford, CT 26:30 8:32
83 6 W40 Carol Chiappone, 49, Woodbridge, CT 26:35 8:33
84 7 W40 Christine Munger, 41, Stratford, CT 26:46 8:37
85 8 W40 Ann Buchman, 47, Brevard, NC 26:46 8:37
86 8 M50 Matt Hoey, 53, Guilford, CT 26:52 8:39
87 1 M70 Frank Lang, 70, Seymour, CT 26:58 8:41
88 9 W40 Lynne Polino, 44, New Haven, CT 27:01 8:41
89 10 W20 Christine Gardner, 22, Hamden, CT 27:09 8:44
90 4 W13 jackie zilnicki, 19, Riverhead, NY 27:10 8:44
91 5 W13 Sarah Wyant, 18, Ansonia, CT 27:21 8:48
92 9 W30 Kerstyn Deskin, 37, Guilford, CT 27:26 8:50
93 10 W30 Kelly Fengler, 38, Woodbury, CT 27:36 8:53
94 1 W50 Mary Newell, 59, New Haven, CT 27:37 8:53
95 6 W13 Melissa Fracker, 19, Sandy Hook, CT 27:49 8:57
96 11 W20 Stephanie Blanar, 22, east brunswick, nJ 27:52 8:58
97 18 M40 Roland McNary, 49, East Haven, CT 27:56 8:59
                               9:00 Pace
98 10 W40 Carol Martin, 46, Orange, CT 27:59 9:00
99 11 W40 Lisa Pollock, 47, Sandy Hook, CT 28:03 9:02
100 11 W30 Jane Germond, 36, Coventry, CT 28:04 9:02
101 12 W40 Tracy Carafeno, 43, Guilford, CT 28:05 9:02
102 19 M40 Shannon Thomas, 45, New Haven, CT 28:06 9:03
103 20 M40 Dave Polony, 41, Prospect, CT 28:10 9:04
104 9 M13 Michael Fraguada, 18, Stratford, CT 28:27 9:09
105 16 M30 John McInerney, 36, Stratford, CT 28:29 9:10
106 1 W70 Monica Roche, 70, Fairfield, CT 28:38 9:13
107 9 M50 Joe Chiappone, 51, Woodbridge, CT 28:40 9:14
108 2 JrW Kristen Joyce, 11, Clinton, CT 28:44 9:15
109 4 M60 Selim Noujaim, 60, Waterbury, CT 28:52 9:17
110 12 W20 Erin Patton, 26, Hamden, CT 28:55 9:18
111 3 JrW Dapne Kreiger, 10, Woodbridge, CT 29:00 9:20
112 12 W30 Kim DiBlanda, 38, Prospect, CT 29:04 9:21
113 13 W20 Luigina Facchini, 21, Voluntown, CT 29:06 9:22
114 7 W13 Michelle Nanter, 18, Milford, CT 29:06 9:22
115 14 W20 Anna Levesque, 20, Waterford, CT 29:07 9:22
116 13 W30 Heather Stone, 37, New Fairfield, CT 29:10 9:23
117 14 W30 Judy Kleinstein, 36, Woodbridge, CT 29:16 9:25
118 5 M60 Rator Fraguada, 64, Stratford, CT 29:17 9:25
119 21 M40 Frank Castagna, 41, Cheshire, CT 29:18 9:26
120 8 W13 kristin ferrante, 19, New Paltz, NY 29:19 9:26
121 15 W30 lori Grindrod, 39, Stratford, CT 29:25 9:28
122 16 W30 Naomi Senzer, 34, New Haven, CT 29:28 9:29
123 17 W30 Toni Fracasso, 37 29:31 9:30
124 22 M40 Allan Rodriguez, 49 29:36 9:31
125 2 W50 Cheri McCill, 50, Wallingford, CT 29:38 9:32
126 3 W50 Melanie Champion, 51, M< 29:39 9:33
127 4 JrW Dia Garwroski, 10, Beacon Falls 29:43 9:34
128 18 W30 Stacy Cacace, 38, East Haven, CT 29:47 9:35
129 23 M40 Jim Gawroski, 49, Beacon Falls, CT 29:51 9:36
130 24 M40 Chris Polino, 46, New Haven, CT 30:01 9:39
131 13 W40 Susannah Bernheim, 40, New Haven, CT 30:18 9:45
132 14 W40 Melanie Elliot, 48, Clinton, CT 30:24 9:47
133 5 M20 Ian Primus, 25, Waterbury, CT 30:28 9:48
134 19 W30 Lauren Patton, 31, Greenwich, CT 30:37 9:51
135 20 W30 Adrienne Loth, 36, Clinton, CT 30:37 9:51
136 17 M30 alan Grindrod, 38, Stratford, CT 30:42 9:53
137 21 W30 Laura Petrie, 39, Stratford, CT 30:45 9:54
138 4 W50 Noel Brei, 58, Orange, CT 30:46 9:54
139 10 M50 Kevin Hurley, 56, Wallingford, CT 30:49 9:55
140 18 M30 Chris Alexopoulos, 36, New Haven, CT 30:50 9:55
141 25 M40 Edgardo Soberal, 44, Bridgeport, CT 30:51 9:56
142 15 W40 Andrea Molloy, 46, Branford, CT 30:53 9:56
143 6 M60 Lee Jung, 61, Guilford, CT 30:58 9:58
144 15 W20 Jamie Whiting, 22, Wallingford, CT 30:59 9:58
145 5 JrW Katie Overstrum, 11, Wallingford, CT 31:00 9:59
                              10:00 Pace
146 16 W20 Alison Laufer, 26, New Haven, CT 31:04 10:00
147 17 W20 corey pilver, 27, New Haven, CT 31:07 10:01
148 11 M50 Thomas Kaeth, 55, Woodbury, CT 31:07 10:01
149 16 W40 Megan Cotter, 48 31:08 10:01
150 22 W30 Kari Adanuncio, 36, New Fairfield, CT 31:09 10:02
151    Paul Varvaro 31:14 10:03
152 26 M40 Tricia Nelson, 43, West Hartford, CT 31:23 10:06
153 18 W20 Corinna Hussey, 23, Naugatuck, CT 31:26 10:07
154 19 M30 Jason Pertillo, 32, Shelton, CT 31:29 10:08
155 23 W30 Pam Koareski, 38 31:30 10:08
156 9 W13 Bittany connors, 19, Waterford, CT 31:33 10:09
157    Myron Genel 31:33 10:09
158 12 M50 Chris Rooney, 53, Stratford, CT 31:40 10:11
159 13 M50 Tom O'Connor, 56, Stratford, CT 31:40 10:12
160 19 W20 Danielle Ehret, 26, North Haven, CT 31:46 10:13
161 6 M20 Trevor Ebert, 27, North Haven, CT 31:47 10:14
162 17 W40 Donna Parente, 49, Woodbridge, CT 31:48 10:14
163 7 M60 Richard Fidler, 63, West Haven, CT 31:50 10:14
164 24 W30 June Vecellio, 35, New Haven, CT 31:53 10:16
165 25 W30 Paula Castagna, 38, Cheshire, CT 31:55 10:16
166 27 M40 Tony Petrie, 42, Stratford, CT 31:56 10:17
167 8 M60 / Draper, 66, Guilford, CT 32:01 10:18
168 26 W30 sofia schloemann, 33, Guilford, CT 32:06 10:20
169 18 W40 Kellie Griffin, 40, New Haven, CT 32:12 10:22
170 5 W50 Florence Mackey, 50, Westbrook, CT 32:14 10:22
171 19 W40 Suzanne Sutton, 45, Orange, CT 32:17 10:23
172 20 W40 Cathy Stevens, 46, Branford, CT 32:20 10:24
173 21 W40 Andrea Benin, 40, New Haven, CT 32:23 10:25
174 1 JrM Jack Munger, 10, Stratford 32:23 10:25
175 20 W20 Katelyn Allen, 21, Hamden, CT 32:24 10:26
176 21 W20 Melissa Wichowski, 25, Middletown, CT 32:46 10:33
177 22 W40 Kathy Kindle, 43, Southbury, CT 32:49 10:34
178 6 JrW Betsy Overstrum, 7, Wallingford, CT 32:56 10:36
179 22 W20 Brandy Heflin, 28, New Haven, CT 33:05 10:39
180 1 W60 Pat Lawler, 62, New Haven, CT 33:07 10:39
181 20 M30 Paul Mastriano, 38, North Haven, CT 33:08 10:40
182 7 JrW Melba Flores, 12, New Haven, CT 33:10 10:40
183 7 M20 Justin Primus, 27, Waterbury, CT 33:28 10:46
184 10 M13 Ryan Stevens, 14, Branford, CT 33:28 10:46
185 10 W13 Samantha Avery, 19, Rocky Hill, CT 33:29 10:46
186 23 W20 Meghan Mammone, 20, Stamford, CT 33:30 10:47
187 24 W20 Bethany Bandola, 26, Middletown, CT 33:31 10:47
188 11 W13 Carrie Fieger, 16, Simsbury, CT 33:33 10:48
189 25 W20 Allison Hsiang, 23, New Haven, CT 33:33 10:48
190 28 M40 Christopher Munger, 42, Stratford, CT 33:34 10:48
191 26 W20 LeeAnn McCarthy, 25, Meriden, CT 33:39 10:50
192 27 W20 Larissa Farmer, 20, Danbury, CT 33:40 10:50
193 12 W13 Danielle Basciano, 19, Holmes, NY 33:41 10:50
194 28 W20 Julianna Norman, 29, New Haven, CT 33:42 10:51
195 21 M30 Christian Norman, 37, New Haven, CT 33:44 10:51
196 23 W40 nancy bowe, 40, Madison, CT 33:45 10:52
197 24 W40 Diane Swan, 41, Hamden, CT 33:58 10:56
198 22 M30 Kurt Newll, 34, Waterbury, CT 34:02 10:57
199 2 JrM Jake Petrie, 9, Oxford,CT 34:04 10:58
200 23 M30 Ward Petrie, 39, Oxford, CT 34:05 10:58
                              11:00 Pace
201 27 W30 Kelly Lawler, 33, Wallingford, CT 34:13 11:01
202 29 M40 James Cole, 47, Hamden, CT 34:16 11:02
203 24 M30 Ray Konaveski, 38 34:22 11:04
204 29 W20 Katelyn Farrell, 21, Stratford, CT 34:36 11:08
205 13 W13 Magen Dargon, 19, Trumbull, CT 34:37 11:08
206 30 M40 Darrell Rolka, 49, Guilford, CT 34:40 11:09
207 28 W30 Leah Smith, 37, Orange, CT 34:40 11:09
208 6 W50 Barabar Hoffman, 51, Clinton, CT 34:45 11:11
209 29 W30 Carole Guglielmino, 39, Seymour, CT 34:52 11:13
210 30 W20 Amy Hartman, 20, Ellington, CT 34:57 11:15
211 14 M50 William Armstrong, 52, North Haven, CT 35:15 11:21
212 25 W40 Kathy Duggane, 41 35:28 11:25
213 8 JrW Katie Kaligian, 10, Orange, CT 35:37 11:28
214 26 W40 Catherine Meriano, 46, Branford, CT 35:39 11:28
215 27 W40 Daniel Joyce, 47, GrOton, CT 35:43 11:30
216 31 M40 Howard Kreiger, 47, Woodbridge, CT 36:24 11:43
217 9 JrW Carly Kreiger, 12, Woodbridge, CT 36:24 11:43
218 25 M30 Chris Heitmann, 37, New Haven, CT 36:48 11:50
219 14 W13 Emma Cohen, 15, East Longmeadow, MA 36:48 11:51
220 30 W30 Claire Levenson, 35, New Haven, CT 36:50 11:51
                              12:00 Pace
221 32 M40 Michael Apkon, 47, Woodbridge, CT 37:50 12:11
222 9 M60 Edward Snyder, 63, Wallingford, CT 37:51 12:11
223 28 W40 Cathy Barone, 45, Prospect, CT 38:48 12:29
224 2 W70 Cynthia Peterson, 76, MiDdle Haddam, CT 39:08 12:36
225 31 W30 Jennifer Milo, 38, Southington, CT 39:09 12:36
                              13:00 Pace
226 31 W20 Jennifer Hutchings, 27, Durham, CT 40:23 13:00
227 32 W20 Jennifer Shugrue, 27, Wallingford, CT 40:24 13:00
228 15 W13 Ashley Kopsick, 18, Franklin Square, NY 40:30 13:02
229 16 W13 Rachel Normandy, 18, Haddam, CT 40:31 13:02
230 1 M80 Herman Bershtein, 84, Hamden, CT 41:16 13:17
231 32 W30 Jennifer Newll, 35, Waterbury, CT 41:42 13:25
232 29 W40 Sue Rooney, 49, Stratford, CT 41:56 13:30
233 30 W40 Berta Prevosti, 46, Stratford, CT 42:22 13:38
234 31 W40 Estana Lockett, 46, Shelton, CT 43:21 13:57
235 32 W40 Ann Lindsay, 49, Stratford, CT 43:22 13:57
                              14:00 Pace
236 1 W80 Betsy Holyrod, 83, Wallingford, CT 43:41 14:04
237 33 W30 Tracy Earnshaw, 39, New Haven, CT 43:57 14:09
2 finishers among Men 12 & Under
10 finishers among Men 13 - 19
7 finishers among Men 20 - 29
25 finishers among Men 30 - 39
32 finishers among Men 40 - 49
14 finishers among Men 50 - 59
9 finishers among Men 60 - 69
1 finishers among Men 70 - 79
1 finishers among Men 80 & Up
9 finishers among Women 12 & Under
16 finishers among Women 13 - 19
32 finishers among Women 20 - 29
33 finishers among Women 30 - 39
32 finishers among Women 40 - 49
6 finishers among Women 50 - 59
1 finishers among Women 60 - 69
2 finishers among Women 70 - 79
1 finishers among Women 80 & Up
105 male finishers
132 female finishers
237 total finishers